|
Instructions for entry
| | |
| Date | Location | User | Latitude/Longitude | Altitude |
| | |
| 31. 07. 2015 19:24:36 | Koča pod Bogatinom | Lisica | 46,28772803°N / 13,76410393°E accuracy: 15m | 1508,09m accuracy: ? |
| | |
| 31. 07. 2015 18:37:20 | Dom na Komni | Lisica | 46,28445991°N / 13,77254924°E accuracy: 17m | 1544,19m accuracy: ? |
| | |
| 31. 07. 2015 18:13:23 | Visoki hrib | JanezAS | 46,12108307°N / 14,537370773°E accuracy: 3m | 466m accuracy: 6m |
| | |
| 31. 07. 2015 17:46:26 | Straški vrh | JanezAS | 46,120422827°N / 14,530880498°E accuracy: 3m | 486m accuracy: 6m |
| | |
| 31. 07. 2015 12:56:08 | Planina za Migovcem | Lisica | 46,26001908°N / 13,78706078°E accuracy: 11m | 1616,5m accuracy: ? |
| | |
| 31. 07. 2015 10:53:54 | Vogel | Lisica | 46,23838981°N / 13,81224648°E accuracy: 4m | 1931,19m accuracy: ? |
| | |
| 31. 07. 2015 08:02:51 | Javornikov hrib | JanezAS | 45,99226906°N / 14,578813836°E accuracy: 3m | 435m accuracy: 6m |
| | |
| 31. 07. 2015 07:44:17 | Planinska koča Merjasec | Lisica | 46,2634334°N / 13,84023797°E accuracy: 60m | -
|
| | |
| 30. 07. 2015 08:23:54 | Kozlove stene | JanezAS | 45,894390224°N / 14,503615675°E accuracy: 3m | 867m accuracy: 6m |
| | |
| 30. 07. 2015 07:53:54 | Sveti Lenart (Krvava Peč) | JanezAS | 45,862186952°N / 14,511502208°E accuracy: 3m | 805m accuracy: 4m |
| | |
| 30. 07. 2015 07:23:40 | Mokrec | JanezAS | 45,891677924°N / 14,526524255°E accuracy: 3m | 1048m accuracy: 3m |
| | |
| 29. 07. 2015 08:38:22 | Grmež | JanezAS | 45,988940857°N / 14,537520893°E accuracy: 3m | 310m accuracy: 6m |
| | |
| 29. 07. 2015 07:37:34 | Babna gora | JanezAS | 46,03689339°N / 14,638259215°E accuracy: 3m | 534m accuracy: 4m |
| | |
| 28. 07. 2015 19:32:10 | Peštota | JanezAS | 46,084872829°N / 14,420257062°E accuracy: 3m | 581m accuracy: 6m |
| | |
| 28. 07. 2015 12:06:26 | Viševnik | Kokta | 46,358895577°N / 13,898163506°E accuracy: 43m | 2098,5m accuracy: ? |
| | |
| 28. 07. 2015 08:02:31 | Šivnik | JanezAS | 46,036995146°N / 14,623703957°E accuracy: 3m | 404m accuracy: 6m |
| | |
| 27. 07. 2015 09:12:18 | Krim | JanezAS | 45,928575229°N / 14,471098334°E accuracy: 3m | 1102m accuracy: 3m |
| | |
| 25. 07. 2015 11:37:55 | Sveti Primož above Kamnik | perogros | 46,2687711°N / 14,6341096°E accuracy: 9m | 896m accuracy: ? |
| | |
| 25. 07. 2015 10:28:25 | podlubnik 155 | Madkupe | 46,1738198°N / 14,2911233°E accuracy: 55m | -
|
| | |
| 24. 07. 2015 08:28:27 | Pungrt (Ig) | JanezAS | 45,958288489°N / 14,52236088°E accuracy: 3m | 352m accuracy: 6m |
| | |
| 22. 07. 2015 21:33:00 | Dom v Kamniški Bistrici | Lisica | 46,32700945°N / 14,58901495°E accuracy: 9m | 655,29m accuracy: ? |
| | |
| 22. 07. 2015 19:25:58 | Bivak pod Skuto | Lisica | 46,35882409°N / 14,56784987°E accuracy: 4m | 2052,19m accuracy: ? |
| | |
| 22. 07. 2015 19:06:52 | Koseški bajer | JanezAS | 46,066705389°N / 14,470266094°E accuracy: 3m | 301m accuracy: 4m |
| | |
| 22. 07. 2015 10:53:00 | Tofana di Rozes | Rok | 46,537134669°N / 12,050989553°E accuracy: 18m | 3276,5m accuracy: ? |
| | |
| 22. 07. 2015 08:06:50 | Stražar | JanezAS | 45,913451007°N / 14,513762137°E accuracy: 3m | 778m accuracy: 3m |
| | |
| 21. 07. 2015 17:21:26 | Krim | Kokta | 45,928380741°N / 14,471357391°E accuracy: 46m | 1183,5m accuracy: ? |
| | |
| 21. 07. 2015 08:41:24 | Zidana gorica | JanezAS | 45,962701645°N / 14,515167028°E accuracy: 3m | 309m accuracy: 4m |
| | |
| 20. 07. 2015 07:13:28 | Petelinove doline | JanezAS | 45,887160832°N / 14,508402413°E accuracy: 8m | 842m accuracy: 12m |
| | |
| 19. 07. 2015 12:51:13 | Dom pod Storzicem | Lisica | 46,35968701°N / 14,38898119°E accuracy: 9m | 1121,59m accuracy: ? |
| | |
| 19. 07. 2015 10:21:36 | Storžič | Lisica | 46,35017314°N / 14,40493657°E accuracy: 13m | 2132,89m accuracy: ? |
| | |
| 19. 07. 2015 10:09:40 | Stol | vanprimoz | 46,0569465°N / 14,5057515°E accuracy: 7148m | -
|
| | |
| 19. 07. 2015 09:43:45 | Kranjska koča na Ledinah | GWalker | 46,3946678°N / 14,5254007°E accuracy: 2661m | -
|
| | |
| 19. 07. 2015 07:49:52 | Mangart | perogros | 46,4395228°N / 13,6545913°E accuracy: 4m | 2731m accuracy: ? |
| | |
| 19. 07. 2015 05:21:30 | Poljska gorica | JanezAS | 45,951700145°N / 14,508447591°E accuracy: 251m | 359m accuracy: 3m |
| | |
| 18. 07. 2015 04:23:47 | Dednik | JanezAS | 45,978827672°N / 14,573637005°E accuracy: 3m | 319m accuracy: 3m |
| | |
| 17. 07. 2015 20:22:17 | 2515 | mkonci | 46,264673°N / 14,0093062°E accuracy: 3197m | -
|
| | |
| 17. 07. 2015 12:02:22 | Razor | perogros | 46,4119219°N / 13,7914749°E accuracy: 4m | 2650m accuracy: ? |
| | |
| 17. 07. 2015 09:13:53 | Pogačnikov dom na Kriških podih | perogros | 46,4019092°N / 13,8005766°E accuracy: 4m | 2109m accuracy: ? |
| | |
| 17. 07. 2015 08:00:24 | Mačka | JanezAS | 45,972128185°N / 14,60304617°E accuracy: 3m | 392m accuracy: 6m |
| | |
| 15. 07. 2015 15:11:12 | Koča Vrtača | perogros | 46,4298797°N / 14,2444362°E accuracy: 4m | 1338m accuracy: ? |
| | |
| 15. 07. 2015 14:50:04 | Dom na Zelenici | perogros | 46,4284424°N / 14,2345029°E accuracy: 4m | 1583m accuracy: ? |
| | |
| 15. 07. 2015 12:47:24 | Roblekov dom na Begunjščici | perogros | 46,4177713°N / 14,2122136°E accuracy: 4m | 1705m accuracy: ? |
| | |
| 15. 07. 2015 11:48:08 | Begunjščica | perogros | 46,4216719°N / 14,2296679°E accuracy: 4m | 2110m accuracy: ? |
| | |
| 15. 07. 2015 08:30:47 | Pijavski hrib | JanezAS | 45,956240371°N / 14,57135587°E accuracy: 3m | 367m accuracy: 4m |
| | |
| 14. 07. 2015 18:19:56 | Privolje | JanezAS | 46,126421085°N / 14,520597495°E accuracy: 3m | 481m accuracy: 6m |
| | |
| 14. 07. 2015 17:00:21 | Zabreška planina | Kokta | 46,419377439°N / 14,161225582°E accuracy: 26m | 1257,5m accuracy: ? |
| | |
| 14. 07. 2015 15:53:50 | Valvasorjev dom pod Stolom | Kokta | 46,42579018°N / 14,145849406°E accuracy: 50m | 1193,5m accuracy: ? |
| | |
| 14. 07. 2015 07:19:56 | Brezovski hrib | JanezAS | 45,941465925°N / 14,57894627°E accuracy: 3m | 489m accuracy: 3m |
| | |
| 13. 07. 2015 13:38:57 | Rudnica | Kokta | 46,285620839°N / 13,920807293°E accuracy: 87m | 1008m accuracy: ? |
| | |
| 12. 07. 2015 14:30:26 | Ojstrica | klancnik | 46,3639384°N / 14,6372692°E accuracy: 4m | 2399m accuracy: ? |
|
Entry into summit register
How to make an entry? To enter the summit register, you must visit this page with a mobile phone or other device with a built-in GPS receiver and log in with the username and password you use on the hike.uno websites. You enter by clicking the "Entry into summit register" button and the system will determine your location, which you then only need to confirm. Before confirming, you can also choose anonymous posting. In this case, the username will be hidden and visible only to you. Before entering, make sure your GPS receiver is turned on. For minimal data transfer, you can also enter on the page https://www.hike.uno/eknjiga.
|