|
Instructions for entry
| | |
| Date | Location | User | Latitude/Longitude | Altitude |
| | |
| 22. 06. 2015 07:28:12 | Orožnova koča na planini za Liscem | JanezAS | 46,24169304°N / 13,937487267°E accuracy: 3m | 1359,5m accuracy: 6m |
| | |
| 21. 06. 2015 19:48:19 | Sveti Jakob | JanezAS | 46,105066761°N / 14,369162824°E accuracy: 3m | 819m accuracy: 3m |
| | |
| 21. 06. 2015 19:20:23 | Rog | JanezAS | 46,097632432°N / 14,377199728°E accuracy: 3m | 799m accuracy: 3m |
| | |
| 21. 06. 2015 17:22:09 | Ledinski vrh | Kokta | 46,3747604°N / 14,474002°E accuracy: 2992m | -
|
| | |
| 21. 06. 2015 05:16:20 | Zeleni hrib (Golovec) | JanezAS | 46,041279472°N / 14,525008388°E accuracy: 3m | 403m accuracy: 6m |
| | |
| 20. 06. 2015 14:37:05 | Kranjska koča na Ledinah | Kokta | 46,370575419°N / 14,54926296°E accuracy: 42m | 1746m accuracy: ? |
| | |
| 20. 06. 2015 04:59:41 | Tivolski vrh | JanezAS | 46,056872578°N / 14,489893494°E accuracy: 7m | 375m accuracy: 12m |
| | |
| 19. 06. 2015 09:53:29 | Dom na Zelenici | sao | 46,4288735°N / 14,2337352°E accuracy: 36m | -
|
| | |
| 19. 06. 2015 08:10:38 | Limberk | JanezAS | 45,893111061°N / 14,672781508°E accuracy: 3m | 676m accuracy: 6m |
| | |
| 18. 06. 2015 08:02:40 | Sveti Ahac | JanezAS | 45,89351817°N / 14,605988469°E accuracy: 6m | 762m accuracy: 6m |
| | |
| 18. 06. 2015 07:00:57 | Turjak Castle | JanezAS | 45,876936419°N / 14,607420517°E accuracy: 3m | 523m accuracy: 3m |
| | |
| 18. 06. 2015 06:30:59 | Cerovec (Mali Osolnik) | JanezAS | 45,859539947°N / 14,615380894°E accuracy: 3m | 616m accuracy: 6m |
| | |
| 17. 06. 2015 18:22:18 | Ajdovščina (nad Ihanom) | JanezAS | 46,101781726°N / 14,638828598°E accuracy: 3m | 509m accuracy: 4m |
| | |
| 17. 06. 2015 08:00:33 | Vrh nad Želimljami - c, sv, Petra | JanezAS | 45,90870928°N / 14,595720302°E accuracy: 6m | 595m accuracy: 6m |
| | |
| 16. 06. 2015 16:59:00 | Šišenski hrib (Rožnik) | JanezAS | 46,060660779°N / 14,488736792°E accuracy: 4m | 432m accuracy: 6m |
| | |
| 16. 06. 2015 08:34:28 | Dobrunjski hrib | JanezAS | 46,022147946°N / 14,570524385°E accuracy: 3m | 446m accuracy: 4m |
| | |
| 15. 06. 2015 10:08:54 | Grmada (Šmarnogorska) | JanezAS | 46,128130574°N / 14,455042463°E accuracy: 3m | 660m accuracy: 6m |
| | |
| 15. 06. 2015 09:32:03 | Šmarna gora | JanezAS | 46,129632611°N / 14,463951839°E accuracy: 6m | 679m accuracy: 12m |
| | |
| 14. 06. 2015 14:05:28 | Magdalenska gora | Kokta | 45,979238674°N / 14,635095879°E accuracy: 27m | 549m accuracy: ? |
| | |
| 13. 06. 2015 17:25:21 | Kranjska koča na Ledinah | Kokta | 46,372079719°N / 14,549565128°E accuracy: 28m | 1653,5m accuracy: ? |
| | |
| 13. 06. 2015 16:26:01 | Ledinski vrh | Kokta | 46,373557699°N / 14,561439514°E accuracy: 111m | 2064,5m accuracy: ? |
| | |
| 13. 06. 2015 16:15:10 | Savinjsko sedlo | Kokta | 46,4454199°N / 14,5683591°E accuracy: 3034m | -
|
| | |
| 13. 06. 2015 13:54:20 | Dom na Zelenici | AleksandraSanja | 46,4289179°N / 14,2337333°E accuracy: 41m | -
|
| | |
| 13. 06. 2015 12:34:15 | - | AleksandraSanja | 46,3681841°N / 14,1199321°E accuracy: 2127m | -
|
| | |
| 12. 06. 2015 17:05:46 | Stari grad | Kokta | 46,1699762°N / 14,3267479°E accuracy: 1666m | -
|
| | |
| 12. 06. 2015 14:47:28 | Lubnik | Kokta | 46,171067843°N / 14,260970024°E accuracy: 14m | 1065,5m accuracy: ? |
| | |
| 12. 06. 2015 13:56:20 | Kuljaji - Lagotto's Peak | JanezAS | 45,71559283°N / 15,307203066°E accuracy: 6m | 642m accuracy: 6m |
| | |
| 12. 06. 2015 11:49:53 | Trdinov vrh | JanezAS | 45,759809632°N / 15,316558946°E accuracy: 3m | 1182m accuracy: 3m |
| | |
| 12. 06. 2015 11:17:02 | Gospodična na Gorjancih | JanezAS | 45,76645°N / 15,29709°E accuracy: 78m | -
|
| | |
| 12. 06. 2015 09:42:01 | Storžič | Rok | 46,350255347°N / 14,404697733°E accuracy: 16m | 2178,5m accuracy: ? |
| | |
| 11. 06. 2015 14:47:14 | Poštarski dom na Vršiču | Kokta | 46,432507099°N / 13,747603544°E accuracy: 24m | 1743m accuracy: ? |
| | |
| 11. 06. 2015 08:34:07 | Orle | JanezAS | 46,015184764°N / 14,570210231°E accuracy: 3m | 480m accuracy: 6m |
| | |
| 11. 06. 2015 07:56:39 | Črni hrib (Golovec) | JanezAS | 46,032755077°N / 14,550444279°E accuracy: 3m | 478m accuracy: 6m |
| | |
| 10. 06. 2015 14:01:36 | Toško Čelo | Kokta | 46,084303946°N / 14,422332747°E accuracy: 21m | 620m accuracy: ? |
| | |
| 10. 06. 2015 10:09:37 | Dom v Iškem vintgarju | JanezAS | 45,910233026°N / 14,497559248°E accuracy: 3m | 373m accuracy: 6m |
| | |
| 10. 06. 2015 07:37:02 | Dom na Govejku (pri križu) popravek | JanezAS | 46,116133807°N / 14,34523249°E accuracy: 5m | 753m accuracy: 8m |
| | |
| 10. 06. 2015 07:12:31 | Gontarska planina | JanezAS | 46,113976389°N / 14,337893128°E accuracy: 3m | 889m accuracy: 6m |
| | |
| 10. 06. 2015 06:43:17 | Dom na Govejku | JanezAS | 46,115738684°N / 14,34584043°E accuracy: 252m | 723m accuracy: 6m |
| | |
| 9. 06. 2015 10:06:38 | Češka koča | Kokta | 46,369907801°N / 14,536275877°E accuracy: 82m | 1617m accuracy: ? |
| | |
| 9. 06. 2015 10:03:16 | Češka koča | sao | 46,4062155°N / 14,5289727°E accuracy: 3465m | -
|
| | |
| 9. 06. 2015 07:23:55 | Jeterbenk | JanezAS | 46,102386732°N / 14,387176707°E accuracy: 3m | 773m accuracy: 3m |
| | |
| 9. 06. 2015 06:40:53 | Goljek | JanezAS | 46,086348966°N / 14,35638235°E accuracy: 3m | 811m accuracy: 4m |
| | |
| 9. 06. 2015 05:37:20 | Polhograjska Grmada | JanezAS | 46,083794748°N / 14,332994493°E accuracy: 3m | 884m accuracy: 3m |
| | |
| 8. 06. 2015 18:46:46 | Sveti Lovrenc (Jezero) | Kokta | 45,97400644°N / 14,436238655°E accuracy: 33m | 396m accuracy: ? |
| | |
| 8. 06. 2015 18:23:05 | Sveta Ana | Kokta | 45,969542408°N / 14,422056983°E accuracy: 52m | 531,5m accuracy: ? |
| | |
| 8. 06. 2015 08:32:14 | Blegoš | JanezAS | 46,164882286°N / 14,113539839°E accuracy: 3m | 1580,5m accuracy: 4m |
| | |
| 8. 06. 2015 07:51:47 | Koča na Blegošu | JanezAS | 46,166415084°N / 14,105028268°E accuracy: 30m | 1367,5m accuracy: 24m |
| | |
| 7. 06. 2015 13:09:28 | Visoki Mavrinc | Kokta | 46,450039268°N / 13,765563189°E accuracy: 28m | 1603,5m accuracy: ? |
| | |
| 7. 06. 2015 12:14:20 | Blekova planina | Lisica | 46,51864652°N / 13,83195259°E accuracy: 12m | 1604,4m accuracy: ? |
| | |
| 7. 06. 2015 10:48:28 | Techantinger Mittagskogel (Trupejevo poldne) | Lisica | 46,51530584°N / 13,86055814°E accuracy: 7m | 1933,69m accuracy: ? |
|
Entry into summit register
How to make an entry? To enter the summit register, you must visit this page with a mobile phone or other device with a built-in GPS receiver and log in with the username and password you use on the hike.uno websites. You enter by clicking the "Entry into summit register" button and the system will determine your location, which you then only need to confirm. Before confirming, you can also choose anonymous posting. In this case, the username will be hidden and visible only to you. Before entering, make sure your GPS receiver is turned on. For minimal data transfer, you can also enter on the page https://www.hike.uno/eknjiga.
|