|
Instructions for entry
| | |
| Date | Location | User | Latitude/Longitude | Altitude |
| | |
| 12. 07. 2015 10:45:14 | Roblekov dom na Begunjščici | Lisica | 46,41788723°N / 14,21226354°E accuracy: 14m | 1667,9m accuracy: ? |
| | |
| 12. 07. 2015 08:42:22 | Planina Planinca | Lisica | 46,40900872°N / 14,21494092°E accuracy: 8m | 1151,9m accuracy: ? |
| | |
| 11. 07. 2015 14:46:24 | Zasavska koča na Prehodavcih | Kokta | 46,2101139°N / 13,6314051°E accuracy: 2905m | -
|
| | |
| 11. 07. 2015 11:37:08 | Vrh pri c, Sv, Nikolaja (Visoko) | JanezAS | 45,88341496°N / 14,582321327°E accuracy: 3m | 651m accuracy: 3m |
| | |
| 11. 07. 2015 11:13:59 | Kanjavec | Kokta | 46,360132494°N / 13,809742173°E accuracy: 13m | 2609,5m accuracy: ? |
| | |
| 10. 07. 2015 11:55:03 | Pl, dom Boris Farkaš (Žumberak) | JanezAS | 45,730320672°N / 15,306810122°E accuracy: 3m | 703m accuracy: 3m |
| | |
| 10. 07. 2015 11:19:03 | Sveta Gera | JanezAS | 45,759765208°N / 15,316070532°E accuracy: 3m | 1171m accuracy: 3m |
| | |
| 9. 07. 2015 19:38:56 | Sv,Duh (Polževo) | JanezAS | 45,922296094°N / 14,755724631°E accuracy: 3m | 648m accuracy: 6m |
| | |
| 9. 07. 2015 07:16:52 | Žagarski vrh | JanezAS | 46,029463168°N / 14,654114842°E accuracy: 3m | 619m accuracy: 4m |
| | |
| 8. 07. 2015 08:13:13 | Bajer Močile | JanezAS | 46,005819496°N / 14,583319696°E accuracy: 3m | 321m accuracy: 6m |
| | |
| 8. 07. 2015 07:25:19 | Zadvorski hrib | JanezAS | 46,023303056°N / 14,584192419°E accuracy: 3m | 402m accuracy: 8m |
| | |
| 7. 07. 2015 10:04:22 | Grintovec | Kokta | 46,358362907°N / 14,533978733°E accuracy: 113m | 2156m accuracy: ? |
| | |
| 7. 07. 2015 08:25:12 | Bizoviški hrib | JanezAS | 46,031614132°N / 14,561830843°E accuracy: 3m | 366m accuracy: 4m |
| | |
| 6. 07. 2015 08:03:32 | Planina Dol | JanezAS | 46,317440467°N / 14,63310862°E accuracy: 5m | 1307m accuracy: 8m |
| | |
| 5. 07. 2015 10:45:02 | lisca | mkonci | 45,9727254°N / 15,1738178°E accuracy: 2845m | -
|
| | |
| 4. 07. 2015 14:53:39 | Domžale | franccerar | 46,1413607°N / 14,5955368°E accuracy: 32m | -
|
| | |
| 4. 07. 2015 14:29:24 | Grintovec | klancnik | 46,3571409°N / 14,5354634°E accuracy: 4m | 2606m accuracy: ? |
| | |
| 4. 07. 2015 12:29:40 | Škrlatica | Lisica | 46,43310804°N / 13,82110583°E accuracy: 9m | 2751,1m accuracy: ? |
| | |
| 4. 07. 2015 12:26:29 | kesselkogel | Rok | 46,473698186°N / 11,644395654°E accuracy: 51m | 3059m accuracy: ? |
| | |
| 4. 07. 2015 09:35:40 | Suhadolnik-grintovec | klancnik | 46,3350909°N / 14,5105119°E accuracy: 5m | 925m accuracy: ? |
| | |
| 4. 07. 2015 09:23:26 | Suhadolnik | klancnik | 46,3350657°N / 14,5104512°E accuracy: 6m | 944m accuracy: ? |
| | |
| 4. 07. 2015 05:06:55 | Debeli hrib (Mostec) | JanezAS | 46,06440112°N / 14,481054358°E accuracy: 3m | 374m accuracy: 6m |
| | |
| 3. 07. 2015 07:34:14 | Sveti Tomaž (Planinca) | JanezAS | 45,955589265°N / 14,446846303°E accuracy: 3m | 570m accuracy: 6m |
| | |
| 2. 07. 2015 18:25:16 | Straža | JanezAS | 46,110785399°N / 14,51590321°E accuracy: 3m | 405m accuracy: 6m |
| | |
| 2. 07. 2015 15:24:41 | Žalostna gora at Preserje | Kokta | 45,958875434°N / 14,394911864°E accuracy: 67m | 480,5m accuracy: ? |
| | |
| 2. 07. 2015 11:42:08 | test | Matjaz_P | 46,045019°N / 14,475679°E accuracy: 35m | -
|
| | |
| 1. 07. 2015 08:04:57 | Debeli hrib (Lavrica) | JanezAS | 46,009932915°N / 14,548095502°E accuracy: 5m | 396m accuracy: 8m |
| | |
| 30. 06. 2015 06:52:42 | Sveta Ana | JanezAS | 45,969464919°N / 14,422268299°E accuracy: 3m | 489m accuracy: 3m |
| | |
| 29. 06. 2015 08:59:01 | Veliki vrh (Rašica) | JanezAS | 46,14178394°N / 14,496959941°E accuracy: 3m | 576m accuracy: 6m |
| | |
| 28. 06. 2015 13:41:32 | Vodice (planinarski dom) | JanezAS | 45,764648085°N / 15,379988579°E accuracy: 4m | 848m accuracy: 12m |
| | |
| 28. 06. 2015 13:02:27 | Sopotski slap (Žumberak) | JanezAS | 45,763946855°N / 15,398106398°E accuracy: 3m | 561m accuracy: 4m |
| | |
| 28. 06. 2015 12:13:08 | Jazovka (Žunberak) | JanezAS | 45,755023817°N / 15,390119031°E accuracy: 3m | 591m accuracy: 4m |
| | |
| 28. 06. 2015 07:34:05 | Lagotto's Peak Kuljaji | JanezAS | 45,715636248°N / 15,306639299°E accuracy: 3m | 617m accuracy: 4m |
| | |
| 27. 06. 2015 18:00:11 | Kranjska koča na Ledinah | Kokta | 46,374763268°N / 14,551096836°E accuracy: 106m | 1471,5m accuracy: ? |
| | |
| 27. 06. 2015 14:25:09 | Trdinov vrh | JanezAS | 45,75953437°N / 15,316928336°E accuracy: 4m | 1172m accuracy: 6m |
| | |
| 27. 06. 2015 13:26:45 | Dom pri Miklavžu | JanezAS | 45,776423737°N / 15,322244558°E accuracy: 3m | 961m accuracy: 6m |
| | |
| 27. 06. 2015 01:13:16 | Rogla | klancnik | 46,0569465°N / 14,5057515°E accuracy: 72237m | -
|
| | |
| 26. 06. 2015 07:47:13 | Izvir Krke | JanezAS | 45,889818817°N / 14,771416141°E accuracy: 9m | 284m accuracy: 6m |
| | |
| 26. 06. 2015 06:52:54 | Ciganov vrh (Korinjski hrib) | JanezAS | 45,846644556°N / 14,779470898°E accuracy: 3m | 737,5m accuracy: 3m |
| | |
| 25. 06. 2015 12:12:32 | Nanos | AleksandraSanja | 45,7630639°N / 14,1721391°E accuracy: 3575m | -
|
| | |
| 25. 06. 2015 11:28:24 | Rifugio Faloria | Rok | 46,532297055°N / 12,172740171°E accuracy: 21m | 2158m accuracy: ? |
| | |
| 25. 06. 2015 05:11:18 | Koseški griček | JanezAS | 46,06380458°N / 14,466445539°E accuracy: 7m | 324m accuracy: 8m |
| | |
| 24. 06. 2015 18:50:40 | Kob | JanezAS | 46,109628361°N / 14,54107088°E accuracy: 3m | 385m accuracy: 6m |
| | |
| 24. 06. 2015 17:27:35 | Imbros gorge | Lisica | 35,23007522°N / 24,16373347°E accuracy: 15m | 500,7m accuracy: ? |
| | |
| 24. 06. 2015 13:12:43 | Puezspitze | Rok | 46,597969744°N / 11,813715063°E accuracy: 48m | 2963,5m accuracy: ? |
| | |
| 24. 06. 2015 08:21:40 | Hruševski hrib (Golovec) | JanezAS | 46,035703495°N / 14,548558183°E accuracy: 217m | 422m accuracy: 6m |
| | |
| 24. 06. 2015 08:21:02 | Črni hrib (Golovec) | JanezAS | 46,035703495°N / 14,548558183°E accuracy: 217m | 422m accuracy: 6m |
| | |
| 23. 06. 2015 17:21:31 | Tabor (Črnuče) | JanezAS | 46,103332043°N / 14,520593137°E accuracy: 3m | 353m accuracy: 4m |
| | |
| 23. 06. 2015 08:25:20 | Črni hrib (Golovec) | JanezAS | 46,032642508°N / 14,550488871°E accuracy: 3m | 436m accuracy: 4m |
| | |
| 22. 06. 2015 08:44:37 | Črna prst | JanezAS | 46,230952637°N / 13,931426313°E accuracy: 3m | 1837,5m accuracy: 3m |
|
Entry into summit register
How to make an entry? To enter the summit register, you must visit this page with a mobile phone or other device with a built-in GPS receiver and log in with the username and password you use on the hike.uno websites. You enter by clicking the "Entry into summit register" button and the system will determine your location, which you then only need to confirm. Before confirming, you can also choose anonymous posting. In this case, the username will be hidden and visible only to you. Before entering, make sure your GPS receiver is turned on. For minimal data transfer, you can also enter on the page https://www.hike.uno/eknjiga.
|