|
Instructions for entry
| | |
| Date | Location | User | Latitude/Longitude | Altitude |
| | |
| 21. 08. 2015 15:57:54 | Molo Audace | JanezAS | 45,6528397°N / 13,765275031°E accuracy: 3m | 14,5m accuracy: 3m |
| | |
| 18. 08. 2015 18:23:27 | Kula (Popovići) | JanezAS | 45,71850487°N / 15,275185956°E accuracy: 3m | 818,5m accuracy: 8m |
| | |
| 18. 08. 2015 12:00:43 | Ravna gora | JanezAS | 45,768964598°N / 15,349568054°E accuracy: 3m | 1026m accuracy: 6m |
| | |
| 17. 08. 2015 19:11:28 | Sveti Lovrenc (Jezero) | JanezAS | 45,974011431°N / 14,436444193°E accuracy: 3m | 303m accuracy: 4m |
| | |
| 16. 08. 2015 13:37:04 | - | labrador | 45,9346615°N / 13,9007812°E accuracy: 2851m | -
|
| | |
| 16. 08. 2015 13:36:38 | - | labrador | 45,9410486°N / 13,8936205°E accuracy: 3490m | -
|
| | |
| 16. 08. 2015 12:45:08 | caven | labrador | 45,7874655°N / 14,1455704°E accuracy: 3240m | -
|
| | |
| 16. 08. 2015 12:41:55 | caven | labrador | 45,8979511°N / 13,8885587°E accuracy: 3231m | -
|
| | |
| 16. 08. 2015 10:17:01 | Sveti Primož above Kamnik | perogros | 46,2691507°N / 14,6335722°E accuracy: 11m | 869m accuracy: ? |
| | |
| 16. 08. 2015 08:47:08 | Kurešček | JanezAS | 45,885621998°N / 14,55974685°E accuracy: 3m | 817m accuracy: 6m |
| | |
| 15. 08. 2015 19:08:19 | Brezovec | JanezAS | 46,157649122°N / 14,434321895°E accuracy: 3m | 461m accuracy: 8m |
| | |
| 15. 08. 2015 11:32:41 | Ključ | Lisica | 46,03969521°N / 14,34360147°E accuracy: 9m | 614,29m accuracy: ? |
| | |
| 14. 08. 2015 12:19:29 | Pekel pri Borovnici | JanezAS | 45,890457099°N / 14,372159103°E accuracy: 8m | 353m accuracy: 12m |
| | |
| 14. 08. 2015 11:05:09 | Croda Rossa di Sesto | Rok | 46,645191106°N / 12,383276652°E accuracy: 75m | 2983m accuracy: ? |
| | |
| 14. 08. 2015 09:54:20 | Ibel | JanezAS | 45,924059479°N / 14,545976389°E accuracy: 5m | 486m accuracy: 12m |
| | |
| 13. 08. 2015 17:57:51 | Na kobili | JanezAS | 46,162843052°N / 14,445716757°E accuracy: 4m | 471m accuracy: 6m |
| | |
| 11. 08. 2015 11:13:02 | Šilo | mkonci | 45,1452394°N / 14,6611145°E accuracy: 1954m | -
|
| | |
| 11. 08. 2015 09:35:43 | Golec | JanezAS | 45,907218056°N / 14,543354614°E accuracy: 4m | 774m accuracy: 6m |
| | |
| 9. 08. 2015 16:57:27 | Dom na Kisovcu | JanezAS | 46,273761028°N / 14,657846466°E accuracy: 4m | 1260m accuracy: 6m |
| | |
| 9. 08. 2015 15:55:31 | Studorski preval | Lisica | 46,35473853°N / 13,88261387°E accuracy: 29m | 1898,3m accuracy: ? |
| | |
| 9. 08. 2015 14:12:48 | Tosc | Lisica | 46,35677875°N / 13,86846711°E accuracy: 4m | 2285,3m accuracy: ? |
| | |
| 9. 08. 2015 11:28:43 | Veliki Draški vrh | Lisica | 46,36013607°N / 13,87579478°E accuracy: 4m | 2258,6m accuracy: ? |
| | |
| 9. 08. 2015 09:13:20 | Mali Draški vrh | Lisica | 46,36317405°N / 13,8925202°E accuracy: 4m | 2134,69m accuracy: ? |
| | |
| 9. 08. 2015 08:17:01 | Viševnik | Lisica | 46,35896802°N / 13,89836184°E accuracy: 5m | 2053,3m accuracy: ? |
| | |
| 8. 08. 2015 17:33:32 | Koča na Pesku | Kokta | 46,3512885°N / 15,5482402°E accuracy: 4389m | -
|
| | |
| 8. 08. 2015 16:34:26 | Koča pri izviru Soče | JanezAS | 46,409383491°N / 13,725481611°E accuracy: 3m | 893m accuracy: 12m |
| | |
| 8. 08. 2015 16:26:43 | Koča na Klopnem vrhu | Kokta | 46,5721316°N / 15,816863°E accuracy: 1958m | -
|
| | |
| 8. 08. 2015 15:15:53 | Vršič | JanezAS | 46,434826339°N / 13,743684255°E accuracy: 3m | 1625m accuracy: 6m |
| | |
| 8. 08. 2015 14:50:41 | Erjavčeva koča na Vršiču | JanezAS | 46,439047884°N / 13,749550749°E accuracy: 3m | 1521m accuracy: 12m |
| | |
| 8. 08. 2015 13:15:15 | Ruška koča na Arehu | Kokta | 46,494875308°N / 15,508166737°E accuracy: 53m | 1296m accuracy: ? |
| | |
| 8. 08. 2015 12:16:37 | lubnik | Madkupe | 46,2076641°N / 14,2342071°E accuracy: 3461m | -
|
| | |
| 8. 08. 2015 11:12:50 | Svete Višarje / Monte Lussari | JanezAS | 46,479838751°N / 13,523582518°E accuracy: 3m | 1778m accuracy: 4m |
| | |
| 8. 08. 2015 09:10:35 | Na glav' - Srednji vrh | JanezAS | 46,489113243°N / 13,837189833°E accuracy: 3m | 940m accuracy: 6m |
| | |
| 7. 08. 2015 10:30:28 | Češka koča | JanezAS | 46,369963484°N / 14,535914082°E accuracy: 3m | 1543m accuracy: 4m |
| | |
| 5. 08. 2015 13:09:03 | Pranger (Planinski ravnik) | JanezAS | 45,87357033°N / 14,274466513°E accuracy: 3m | 572m accuracy: 6m |
| | |
| 5. 08. 2015 11:56:42 | Jakovski grič | JanezAS | 45,860017296°N / 14,257732211°E accuracy: 3m | 495m accuracy: 6m |
| | |
| 4. 08. 2015 16:30:18 | Strmec (Klada) | JanezAS | 45,923255067°N / 14,561427003°E accuracy: 3m | 490m accuracy: 3m |
| | |
| 3. 08. 2015 13:50:09 | Sveti Rupert above Draga | JanezAS | 45,942679122°N / 14,555572914°E accuracy: 3m | 412m accuracy: 3m |
| | |
| 2. 08. 2015 16:12:22 | Dom na Gospodični | Kokta | 45,765761487°N / 15,295340657°E accuracy: 48m | 849m accuracy: ? |
| | |
| 2. 08. 2015 14:45:36 | Dom pri Miklavžu | Kokta | 45,776444135°N / 15,322425845°E accuracy: 103m | 1005m accuracy: ? |
| | |
| 2. 08. 2015 13:39:10 | Trdinov vrh | Kokta | 45,760023322°N / 15,318264567°E accuracy: 52m | 1205,5m accuracy: ? |
| | |
| 2. 08. 2015 12:41:44 | Tičarjev dom na Vršiču | Lisica | 46,43378425°N / 13,74333588°E accuracy: 19m | 1615,5m accuracy: ? |
| | |
| 2. 08. 2015 11:16:08 | Dom v Kamniški Bistrici | JanezAS | 46,32764929°N / 14,589137072°E accuracy: 3m | 595m accuracy: 8m |
| | |
| 2. 08. 2015 10:36:56 | Great Soča Gorge | Lisica | 46,33784923°N / 13,64572117°E accuracy: 14m | 441,89m accuracy: ? |
| | |
| 1. 08. 2015 16:13:51 | Kocbekov dom na Korošici | JanezAS | 46,355741238°N / 14,639794445°E accuracy: 3m | 1818m accuracy: 8m |
| | |
| 1. 08. 2015 15:43:22 | Prešernova koča na Stolu | Kokta | 46,432482708°N / 14,175572713°E accuracy: 23m | 2195,5m accuracy: ? |
| | |
| 1. 08. 2015 14:59:41 | Hochstuhl/Stol | Kokta | 46,433502952°N / 14,174444593°E accuracy: 24m | 2241,5m accuracy: ? |
| | |
| 1. 08. 2015 14:36:28 | Gomiščkovo zavetišče na Krnu | Lisica | 46,26526148°N / 13,65724367°E accuracy: 8m | 2191,6m accuracy: ? |
| | |
| 1. 08. 2015 14:01:35 | Krn | Lisica | 46,26628877°N / 13,65881372°E accuracy: 10m | 2236,8m accuracy: ? |
| | |
| 1. 08. 2015 08:11:25 | Bogatinsko sedlo | Lisica | 46,28585302°N / 13,73015147°E accuracy: 3m | 1806,19m accuracy: ? |
|
Entry into summit register
How to make an entry? To enter the summit register, you must visit this page with a mobile phone or other device with a built-in GPS receiver and log in with the username and password you use on the hike.uno websites. You enter by clicking the "Entry into summit register" button and the system will determine your location, which you then only need to confirm. Before confirming, you can also choose anonymous posting. In this case, the username will be hidden and visible only to you. Before entering, make sure your GPS receiver is turned on. For minimal data transfer, you can also enter on the page https://www.hike.uno/eknjiga.
|