|
Instructions for entry
| | |
| Date | Location | User | Latitude/Longitude | Altitude |
| | |
| 16. 08. 2025 12:13:16 | Hochstuhl/Stol | pretnarm | 46,4339845°N / 14,1741174°E accuracy: 4m | 2287,7m accuracy: 3m |
| | |
| 1. 08. 2025 09:26:41 | Hochstuhl/Stol | gporenta | 46,4340017°N / 14,174025°E accuracy: 2m | 2284,8m accuracy: ? |
| | |
| 14. 06. 2025 10:19:00 | Hochstuhl/Stol | tomjek | 46,4339598°N / 14,174095°E accuracy: 5m | 2281,93m accuracy: ? |
| | |
| 1. 06. 2025 11:53:06 | Hochstuhl/Stol | MandicS | 46,4340194°N / 14,1739787°E accuracy: 4m | 2283,11m accuracy: ? |
| | |
| 9. 11. 2024 09:07:56 | Hochstuhl/Stol | michael66 | 46,4339478°N / 14,173855°E accuracy: 5m | 2277m accuracy: ? |
| | |
| 5. 07. 2024 12:53:07 | Hochstuhl/Stol | MandicS | 46,4339677°N / 14,1739212°E accuracy: 4m | 2283,5m accuracy: ? |
| | |
| 24. 09. 2023 11:16:26 | Hochstuhl/Stol | *Sanda* | 46,433976178°N / 14,173935235°E accuracy: 5m | 2235,05m accuracy: 3m |
| | |
| 27. 05. 2023 09:44:25 | Hochstuhl/Stol | michael66 | 46,4339984°N / 14,1735891°E accuracy: 9m | 2274m accuracy: ? |
| | |
| 25. 03. 2022 12:10:36 | Hochstuhl/Stol | michael66 | 46,4339535°N / 14,1739781°E accuracy: 10m | 2282m accuracy: ? |
| | |
| 19. 11. 2021 10:47:06 | Hochstuhl/Stol | AleksanderJ | 46,4339708°N / 14,1739216°E accuracy: 7m | 2275,82m accuracy: ? |
| | |
| 30. 07. 2021 12:22:11 | Hochstuhl/Stol | ge65 | 46,4339529°N / 14,1739452°E accuracy: 5m | 2290,53m accuracy: ? |
| | |
| 3. 07. 2021 12:09:27 | Hochstuhl/Stol | MandicS | 46,43401525°N / 14,17397864°E accuracy: 4m | 2244,83m accuracy: 3m |
| | |
| 10. 10. 2020 13:35:58 | Hochstuhl/Stol | smolicpeter | 46,4339688°N / 14,1739819°E accuracy: 4m | 2276,17m accuracy: ? |
| | |
| 7. 08. 2020 10:16:01 | Hochstuhl/Stol | Vesnica13 | 46,4339772°N / 14,1738653°E accuracy: 5m | 2281,26m accuracy: ? |
| | |
| 7. 08. 2020 10:14:49 | Hochstuhl/Stol | ivucko | 46,4339223°N / 14,1739529°E accuracy: 10m | 2282,54m accuracy: ? |
| | |
| 30. 07. 2020 07:55:16 | Hochstuhl/Stol | macgyveram | 46,4340084°N / 14,1737639°E accuracy: 11m | 2282,87m accuracy: ? |
| | |
| 29. 06. 2020 08:46:40 | Hochstuhl/Stol | amusic84 | 46,4339658°N / 14,1739644°E accuracy: 5m | 2285,5m accuracy: ? |
| | |
| 2. 02. 2020 12:15:34 | Hochstuhl/Stol | mucmuc | 46,433989°N / 14,1739482°E accuracy: 12m | 2300,38m accuracy: ? |
| | |
| 20. 10. 2019 11:55:41 | Hochstuhl/Stol | damjan85 | 46,4339283°N / 14,1739083°E accuracy: 7m | 2212,4m accuracy: ? |
| | |
| 12. 10. 2019 10:58:09 | Hochstuhl/Stol | božič | 46,4340011°N / 14,1738548°E accuracy: 2m | 2281m accuracy: ? |
| | |
| 31. 08. 2019 12:16:36 | Hochstuhl/Stol | termovka | 46,4339985°N / 14,173856°E accuracy: 3m | 2275,34m accuracy: ? |
| | |
| 21. 07. 2019 07:34:39 | Hochstuhl/Stol | macgyveram | 46,4340271°N / 14,1740578°E accuracy: 5m | 2276,13m accuracy: ? |
| | |
| 21. 06. 2019 09:35:14 | Hochstuhl/Stol | MandicS | 46,43398584°N / 14,17394269°E accuracy: 3m | 2285m accuracy: ? |
| | |
| 9. 06. 2019 13:10:46 | Hochstuhl/Stol | Plank | 46,4339417°N / 14,1740226°E accuracy: 3m | 2260,31m accuracy: ? |
| | |
| 8. 02. 2019 10:42:38 | Hochstuhl/Stol | Saso Bende | 46,434055323°N / 14,17399241°E accuracy: 6m | 2204,86m accuracy: 15m |
| | |
| 30. 12. 2018 10:18:03 | Hochstuhl/Stol | mrmare | 46,4339742°N / 14,1740428°E accuracy: 5m | 2300,13m accuracy: ? |
| | |
| 30. 12. 2018 10:18:01 | Hochstuhl/Stol | mrmare | 46,4339742°N / 14,1740428°E accuracy: 5m | 2300,13m accuracy: ? |
| | |
| 30. 12. 2018 10:17:03 | Hochstuhl/Stol | mrmare | 46,4339742°N / 14,1740428°E accuracy: 5m | 2300,13m accuracy: ? |
| | |
| 16. 11. 2018 13:44:15 | Hochstuhl/Stol | MandicS | 46,43404004°N / 14,17394812°E accuracy: 4m | 2278m accuracy: ? |
| | |
| 2. 09. 2018 11:29:22 | Hochstuhl/Stol | igor.mateja | 46,434000721°N / 14,173491569°E accuracy: 18m | 2185,5m accuracy: 32m |
| | |
| 24. 01. 2018 13:59:47 | Hochstuhl/Stol | Lisica | 46,433989934°N / 14,17405789°E accuracy: 3m | 2282,06m accuracy: 3m |
| | |
| 13. 10. 2017 12:54:16 | Hochstuhl/Stol | longy38 | 46,434015695°N / 14,174002543°E accuracy: 5m | 2274,26m accuracy: 5m |
| | |
| 11. 06. 2017 10:21:21 | Hochstuhl/Stol | MandicS | 46,43401716°N / 14,17397383°E accuracy: 3m | 2283m accuracy: 3m |
| | |
| 20. 08. 2016 10:30:43 | Hochstuhl/Stol | Lisica | 46,43390769°N / 14,17391339°E accuracy: 3m | 2220,69m accuracy: ? |
| | |
| 9. 07. 2016 11:06:21 | Hochstuhl/Stol | MandicS | 46,43397802°N / 14,17395487°E accuracy: 10m | 2282m accuracy: 10m |
| | |
| 12. 09. 2015 11:04:36 | Hochstuhl/Stol | perogros | 46,4339858°N / 14,17343°E accuracy: 4m | 2271m accuracy: ? |
| | |
| 1. 08. 2015 14:59:41 | Hochstuhl/Stol | Kokta | 46,433502952°N / 14,174444593°E accuracy: 24m | 2241,5m accuracy: ? |
| | |
| 5. 07. 2014 12:53:22 | Hochstuhl/Stol | Kokta | 46,433977033°N / 14,174167236°E accuracy: 41m | 2287,5m accuracy: ? |
| | |
| 15. 05. 2013 14:41:28 | Hochstuhl/Stol | Kokta | 46,433837558°N / 14,174961504°E accuracy: 22m | 2278,5m accuracy: ? |
| | |
| 13. 05. 2013 13:03:52 | Hochstuhl/Stol | sao | 46,434096106°N / 14,174254417°E accuracy: 42m | 2293,04m accuracy: 42m |
| | |
| 13. 05. 2013 12:58:52 | Hochstuhl/Stol | Kokta | 46,434009806°N / 14,173930363°E accuracy: 46m | 2289,5m accuracy: ? |
| | |
| 6. 07. 2012 09:14:38 | Hochstuhl/Stol | jernejz | 46,433796632°N / 14,174298089°E accuracy: 5m | 2230,48m accuracy: 9m |
|
Entry into summit register
How to make an entry? To enter the summit register, you must visit this page with a mobile phone or other device with a built-in GPS receiver and log in with the username and password you use on the hike.uno websites. You enter by clicking the "Entry into summit register" button and the system will determine your location, which you then only need to confirm. Before confirming, you can also choose anonymous posting. In this case, the username will be hidden and visible only to you. Before entering, make sure your GPS receiver is turned on. For minimal data transfer, you can also enter on the page https://www.hike.uno/eknjiga.
|