|
Instructions for entry
| | |
| Date | Location | User | Latitude/Longitude | Altitude |
| | |
| 20. 07. 2025 11:28:09 | Begunjščica | klara_28 | 46,42170027°N / 14,22992876°E accuracy: 4m | 2109,35m accuracy: 6m |
| | |
| 17. 06. 2025 10:53:04 | Begunjščica | MandicS | 46,421685°N / 14,229741°E accuracy: 4m | 2110,33m accuracy: ? |
| | |
| 6. 03. 2025 10:53:28 | Begunjščica | michael66 | 46,4216991°N / 14,2297404°E accuracy: 8m | 2112m accuracy: ? |
| | |
| 15. 08. 2024 12:02:50 | Begunjščica | *Sanda* | 46,421679582°N / 14,229739573°E accuracy: 5m | 2064,92m accuracy: 3m |
| | |
| 17. 09. 2023 11:31:50 | Begunjščica | smolicpeter | 46,4216966°N / 14,2295581°E accuracy: 5m | 2113,1m accuracy: ? |
| | |
| 2. 09. 2023 13:19:27 | Begunjščica | gor_nik | 46,42165706°N / 14,22977173°E accuracy: 4m | 2122,93m accuracy: ? |
| | |
| 19. 08. 2023 10:18:40 | Begunjščica | MandicS | 46,4216775°N / 14,2298763°E accuracy: 4m | 2106,68m accuracy: 3m |
| | |
| 14. 08. 2023 10:23:38 | Begunjščica | michael66 | 46,4216143°N / 14,2299117°E accuracy: 8m | 2101m accuracy: ? |
| | |
| 21. 02. 2023 15:12:13 | Begunjščica | michael66 | 46,4217092°N / 14,2297389°E accuracy: 9m | 2106m accuracy: ? |
| | |
| 27. 03. 2022 10:44:09 | Begunjščica | damjan85 | 46,4217732°N / 14,2300989°E accuracy: 5m | 2068,11m accuracy: ? |
| | |
| 11. 09. 2021 12:40:12 | Begunjščica | damjan85 | 46,4215665°N / 14,229854°E accuracy: 3m | 2096,35m accuracy: ? |
| | |
| 6. 07. 2021 12:45:27 | Begunjščica | Pi_is_exactly_3 | 46,4216783°N / 14,2297281°E accuracy: 5m | 2101,12m accuracy: ? |
| | |
| 4. 07. 2020 11:35:09 | Begunjščica | amusic84 | 46,421665°N / 14,2296013°E accuracy: 9m | 2126,01m accuracy: ? |
| | |
| 13. 01. 2019 10:44:35 | Begunjščica | Saso Bende | 46,421608622°N / 14,229630874°E accuracy: 10m | 2079,26m accuracy: 16m |
| | |
| 23. 09. 2018 12:56:42 | Begunjščica | MandicS | 46,42164847°N / 14,22963372°E accuracy: 3m | 2094m accuracy: ? |
| | |
| 14. 08. 2017 10:16:09 | Begunjščica | MandicS | 46,42168872°N / 14,22972655°E accuracy: 3m | 2110m accuracy: 3m |
| | |
| 4. 08. 2017 07:00:58 | Begunjščica | longy38 | 46,421695343°N / 14,229739639°E accuracy: 5m | 2103,66m accuracy: 5m |
| | |
| 2. 04. 2016 10:04:14 | Begunjščica | DarkoZ | 46,4216206°N / 14,2302557°E accuracy: 8m | 2103,43m accuracy: ? |
| | |
| 29. 08. 2015 13:32:56 | Begunjščica | Lisica | 46,42167829°N / 14,22961455°E accuracy: 3m | 2058m accuracy: ? |
| | |
| 15. 07. 2015 11:48:08 | Begunjščica | perogros | 46,4216719°N / 14,2296679°E accuracy: 4m | 2110m accuracy: ? |
| | |
| 26. 10. 2014 12:06:43 | Begunjščica | Lisica | 46,421643784°N / 14,229868585°E accuracy: 5m | 2053,97m accuracy: 4m |
| | |
| 18. 10. 2014 15:00:41 | Begunjščica | Kokta | 46,421608869°N / 14,229895974°E accuracy: 10m | 2102m accuracy: ? |
| | |
| 9. 07. 2013 15:55:52 | Begunjščica | jaksetici | 46,421676553°N / 14,22969581°E accuracy: 5m | 2062,24m accuracy: 9m |
| | |
| 25. 06. 2013 11:39:43 | Begunjščica | Kokta | 46,421638205°N / 14,229820956°E accuracy: 13m | 2107m accuracy: ? |
| | |
| 15. 08. 2012 12:43:03 | Begunjščica | Kokta | 46,421738034°N / 14,229995132°E accuracy: 36m | 2086,5m accuracy: ? |
|
Entry into summit register
How to make an entry? To enter the summit register, you must visit this page with a mobile phone or other device with a built-in GPS receiver and log in with the username and password you use on the hike.uno websites. You enter by clicking the "Entry into summit register" button and the system will determine your location, which you then only need to confirm. Before confirming, you can also choose anonymous posting. In this case, the username will be hidden and visible only to you. Before entering, make sure your GPS receiver is turned on. For minimal data transfer, you can also enter on the page https://www.hike.uno/eknjiga.
|