|
Instructions for entry
| | |
| Date | Location | User | Latitude/Longitude | Altitude |
| | |
| 11. 03. 2026 08:54:05 | Krim | Simon6010 | 45,928509357°N / 14,4712223°E accuracy: 7m | 1099,22m accuracy: 8m |
| | |
| 8. 03. 2026 10:45:23 | Krim | Simon6010 | 45,928539638°N / 14,471168727°E accuracy: 10m | 1099,89m accuracy: 13m |
| | |
| 14. 11. 2025 09:45:04 | Krim | Simon6010 | 45,928548692°N / 14,471339854°E accuracy: 4m | 1102,93m accuracy: 4m |
| | |
| 11. 11. 2025 09:44:45 | Krim | Simon6010 | 45,928530911°N / 14,471261107°E accuracy: 5m | 1103,65m accuracy: 5m |
| | |
| 4. 11. 2025 14:34:07 | Krim | Simon6010 | 45,928542794°N / 14,471313865°E accuracy: 4m | 1101,41m accuracy: 5m |
| | |
| 7. 10. 2025 09:28:55 | Krim | Simon6010 | 45,928578121°N / 14,47131503°E accuracy: 3m | 1106,1m accuracy: 49m |
| | |
| 28. 09. 2025 10:46:43 | Krim | | 45,928553285°N / 14,471134543°E accuracy: 5m | 1107,21m accuracy: 4m |
| | |
| 25. 09. 2025 10:04:31 | Krim | Simon6010 | 45,928523577°N / 14,471343739°E accuracy: 15m | 1125,8m accuracy: 15m |
| | |
| 21. 09. 2025 09:46:08 | Krim | Simon6010 | 45,928527594°N / 14,471365456°E accuracy: 7m | 1110,23m accuracy: 6m |
| | |
| 19. 09. 2025 09:10:13 | Krim | Simon6010 | 45,928511322°N / 14,471304995°E accuracy: 4m | 1105,79m accuracy: 5m |
| | |
| 17. 09. 2025 09:55:53 | Krim | Simon6010 | 45,928577391°N / 14,471325501°E accuracy: 4m | 1105,23m accuracy: 5m |
| | |
| 12. 09. 2025 08:50:48 | Krim | Simon6010 | 45,928509342°N / 14,471220049°E accuracy: 5m | 1105,59m accuracy: 9m |
| | |
| 9. 09. 2025 08:55:26 | Krim | Simon6010 | 45,928626819°N / 14,471316618°E accuracy: 7m | 1113,82m accuracy: 14m |
| | |
| 4. 09. 2025 09:21:49 | Krim | Simon6010 | 45,928584344°N / 14,47133683°E accuracy: 13m | 1098,03m accuracy: 7m |
| | |
| 25. 08. 2025 09:53:09 | Krim | Simon6010 | 45,92850322°N / 14,471287735°E accuracy: 3m | 1103,32m accuracy: 3m |
| | |
| 19. 08. 2025 08:59:58 | Krim | Simon6010 | 45,928477045°N / 14,471331035°E accuracy: 3m | 1098,21m accuracy: 4m |
| | |
| 11. 08. 2025 08:51:57 | Krim | Simon6010 | 45,928581701°N / 14,471364272°E accuracy: 2m | 1103,71m accuracy: 6m |
| | |
| 5. 08. 2025 08:45:43 | Krim | Simon6010 | 45,928591033°N / 14,471361156°E accuracy: 4m | 1104,27m accuracy: 4m |
| | |
| 20. 07. 2025 08:56:53 | Krim | Simon6010 | 45,928530857°N / 14,471296504°E accuracy: 5m | 1103,72m accuracy: 6m |
| | |
| 19. 07. 2025 09:03:48 | Krim | Simon6010 | 45,928484001°N / 14,471216353°E accuracy: 12m | 1112,78m accuracy: 7m |
| | |
| 6. 07. 2025 10:20:20 | Krim | SiviGams | 45,928461104°N / 14,471205614°E accuracy: 4m | 1108,12m accuracy: 5m |
| | |
| 25. 06. 2025 13:53:29 | Krim | grenko | 45,9285165°N / 14,4712812°E accuracy: 2m | 1150m accuracy: ? |
| | |
| 3. 06. 2025 09:19:26 | Krim | | 45,928496552°N / 14,471236855°E accuracy: 4m | 1105,08m accuracy: 4m |
| | |
| 27. 04. 2025 12:11:08 | Krim | pivčan66 | 45,9285995°N / 14,4713194°E accuracy: 5m | 1149,8m accuracy: ? |
| | |
| 16. 11. 2024 11:31:06 | Krim | Simon6010 | 45,928534072°N / 14,471312299°E accuracy: 4m | 1103,52m accuracy: 4m |
| | |
| 12. 11. 2024 09:50:11 | Krim | Simon6010 | 45,928529706°N / 14,471121211°E accuracy: 5m | 1104,21m accuracy: 4m |
| | |
| 27. 10. 2024 10:50:39 | Krim | Simon6010 | 45,928583703°N / 14,471361523°E accuracy: 4m | 1109,69m accuracy: 4m |
| | |
| 22. 10. 2024 09:15:28 | Krim | Simon6010 | 45,928631723°N / 14,471284509°E accuracy: 9m | 1102,74m accuracy: 7m |
| | |
| 15. 10. 2024 09:31:23 | Krim | Simon6010 | 45,928576919°N / 14,471352628°E accuracy: 4m | 1102,27m accuracy: 5m |
| | |
| 11. 10. 2024 09:20:04 | Krim | Simon6010 | 45,928572422°N / 14,471318359°E accuracy: 4m | 1098,83m accuracy: 5m |
| | |
| 21. 08. 2024 10:12:24 | Krim | Simon6010 | 45,928562547°N / 14,471219132°E accuracy: 4m | 1125,45m accuracy: 4m |
| | |
| 21. 08. 2024 10:11:48 | Krim | Simon6010 | 45,928562547°N / 14,471219132°E accuracy: 4m | 1125,45m accuracy: 4m |
| | |
| 10. 08. 2024 11:22:43 | Krim | Simon6010 | 45,928473113°N / 14,471140367°E accuracy: 4m | 1106,1m accuracy: 5m |
| | |
| 24. 07. 2024 08:53:47 | Krim | Simon6010 | 45,928559187°N / 14,471319864°E accuracy: 4m | 1102,17m accuracy: 5m |
| | |
| 21. 07. 2024 09:51:50 | Krim | Simon6010 | 45,928557226°N / 14,471274855°E accuracy: 4m | 1099,2m accuracy: 6m |
| | |
| 10. 07. 2024 08:57:20 | Krim | Simon6010 | 45,928510709°N / 14,471259512°E accuracy: 4m | 1007,79m accuracy: 6m |
| | |
| 8. 07. 2024 08:58:38 | Krim | Simon6010 | 45,928526105°N / 14,471307389°E accuracy: 4m | 1103,58m accuracy: 4m |
| | |
| 17. 06. 2024 10:24:50 | Krim | Simon6010 | 45,928604899°N / 14,471363284°E accuracy: 4m | 1102,02m accuracy: 6m |
| | |
| 7. 06. 2024 09:49:48 | Krim | Simon6010 | 45,928576046°N / 14,471366689°E accuracy: 4m | 1108,9m accuracy: 4m |
| | |
| 5. 06. 2024 09:22:55 | Krim | Simon6010 | 45,928589626°N / 14,471373984°E accuracy: 4m | 1105,71m accuracy: 4m |
| | |
| 2. 06. 2024 09:12:49 | Krim | Simon6010 | 45,928561736°N / 14,471095365°E accuracy: 5m | 1104,78m accuracy: 4m |
| | |
| 28. 05. 2024 09:03:46 | Krim | Simon6010 | 45,9285866°N / 14,471361018°E accuracy: 4m | 1105,41m accuracy: 4m |
| | |
| 25. 05. 2024 09:31:20 | Krim | Simon6010 | 45,928497375°N / 14,471209061°E accuracy: 4m | 1107,34m accuracy: 4m |
| | |
| 19. 05. 2024 10:48:43 | Krim | Simon6010 | 45,928573549°N / 14,471397617°E accuracy: 4m | 1104,93m accuracy: 4m |
| | |
| 17. 05. 2024 09:32:55 | Krim | Simon6010 | 45,928578138°N / 14,471110109°E accuracy: 5m | 1106,24m accuracy: 3m |
| | |
| 7. 05. 2024 10:39:18 | Krim | Simon6010 | 45,928576154°N / 14,471360016°E accuracy: 4m | 1103,54m accuracy: 4m |
| | |
| 4. 05. 2024 11:29:27 | Krim | Simon6010 | 45,928497419°N / 14,471223609°E accuracy: 4m | 1101,93m accuracy: 4m |
| | |
| 30. 04. 2024 09:58:29 | Krim | Simon6010 | 45,928593441°N / 14,471369379°E accuracy: 3m | 1104,28m accuracy: 3m |
| | |
| 21. 04. 2024 11:15:27 | Krim | Simon6010 | 45,928508684°N / 14,471244329°E accuracy: 5m | 1100,76m accuracy: 6m |
| | |
| 19. 04. 2024 09:41:12 | Krim | Simon6010 | 45,928504477°N / 14,471248113°E accuracy: 4m | 1105,87m accuracy: 4m |
|
Entry into summit register
How to make an entry? To enter the summit register, you must visit this page with a mobile phone or other device with a built-in GPS receiver and log in with the username and password you use on the hike.uno websites. You enter by clicking the "Entry into summit register" button and the system will determine your location, which you then only need to confirm. Before confirming, you can also choose anonymous posting. In this case, the username will be hidden and visible only to you. Before entering, make sure your GPS receiver is turned on. For minimal data transfer, you can also enter on the page https://www.hike.uno/eknjiga.
|