|
Instructions for entry
| | |
| Date | Location | User | Latitude/Longitude | Altitude |
| | |
| 27. 02. 2022 11:29:07 | Krim | Simon6010 | 45,9285791°N / 14,4713526°E accuracy: 10m | 1142,6m accuracy: ? |
| | |
| 26. 02. 2022 10:28:40 | Krim | Simon6010 | 45,9285646°N / 14,4713621°E accuracy: 9m | 1142,6m accuracy: ? |
| | |
| 25. 02. 2022 11:12:10 | Krim | Simon6010 | 45,9284912°N / 14,4712594°E accuracy: 5m | 1142,6m accuracy: ? |
| | |
| 24. 02. 2022 11:51:49 | Krim | Simon6010 | 45,9285943°N / 14,4713334°E accuracy: 24m | 1142,6m accuracy: ? |
| | |
| 18. 02. 2022 12:07:20 | Krim | Simon6010 | 45,9285935°N / 14,4713562°E accuracy: 17m | 1145,5m accuracy: ? |
| | |
| 16. 02. 2022 11:02:24 | Krim | Simon6010 | 45,9285407°N / 14,4712764°E accuracy: 19m | 1142,8m accuracy: ? |
| | |
| 12. 02. 2022 09:30:04 | Krim | Simon6010 | 45,9285694°N / 14,4711811°E accuracy: 10m | 1142,8m accuracy: ? |
| | |
| 10. 02. 2022 10:46:49 | Krim | Simon6010 | 45,9285364°N / 14,4712112°E accuracy: 13m | 1142,8m accuracy: ? |
| | |
| 9. 02. 2022 09:48:56 | Krim | Simon6010 | 45,9285708°N / 14,4712024°E accuracy: 4m | 1151,2m accuracy: ? |
| | |
| 8. 02. 2022 11:26:45 | Krim | Simon6010 | 45,9284899°N / 14,4711505°E accuracy: 18m | 1143,3m accuracy: ? |
| | |
| 4. 02. 2022 10:40:24 | Krim | Simon6010 | 45,9285213°N / 14,4713305°E accuracy: 12m | 1141,9m accuracy: ? |
| | |
| 2. 02. 2022 11:54:17 | Krim | Simon6010 | 45,9285508°N / 14,4712479°E accuracy: 18m | 1141,9m accuracy: ? |
| | |
| 31. 01. 2022 10:59:11 | Krim | Simon6010 | 45,9285205°N / 14,4713025°E accuracy: 6m | 1146,8m accuracy: ? |
| | |
| 27. 01. 2022 11:35:07 | Krim | Simon6010 | 45,9285679°N / 14,4714°E accuracy: 4m | 1143,2m accuracy: ? |
| | |
| 26. 01. 2022 15:25:06 | Krim | Simon6010 | 45,9285122°N / 14,4712592°E accuracy: 4m | 1143,2m accuracy: ? |
| | |
| 25. 01. 2022 11:04:58 | Krim | Simon6010 | 45,9285143°N / 14,4713307°E accuracy: 20m | 1143,2m accuracy: ? |
| | |
| 23. 01. 2022 11:54:47 | Krim | | 45,9285363°N / 14,4712197°E accuracy: 4m | 1146,2m accuracy: ? |
| | |
| 21. 01. 2022 11:53:07 | Krim | Simon6010 | 45,9285495°N / 14,4712707°E accuracy: 4m | 1148,16m accuracy: ? |
| | |
| 19. 01. 2022 11:06:45 | Krim | Simon6010 | 45,9285653°N / 14,4712217°E accuracy: 4m | 1143,2m accuracy: ? |
| | |
| 18. 01. 2022 12:42:56 | Krim | Simon6010 | 45,9285262°N / 14,4713399°E accuracy: 5m | 1143,2m accuracy: ? |
| | |
| 2. 01. 2022 11:34:08 | Krim | Simon6010 | 45,9283074°N / 14,471588°E accuracy: 10m | 1143,98m accuracy: ? |
| | |
| 30. 12. 2021 10:52:10 | Krim | Simon6010 | 45,9284979°N / 14,4712065°E accuracy: 4m | 1146,22m accuracy: ? |
| | |
| 28. 12. 2021 12:04:30 | Krim | Simon6010 | 45,9285205°N / 14,471224°E accuracy: 4m | 1146,12m accuracy: ? |
| | |
| 24. 12. 2021 12:17:27 | Krim | Simon6010 | 45,9285864°N / 14,4712186°E accuracy: 4m | 1147,66m accuracy: ? |
| | |
| 22. 12. 2021 12:23:27 | Krim | Simon6010 | 45,928532°N / 14,4712509°E accuracy: 4m | 1144,22m accuracy: ? |
| | |
| 20. 12. 2021 11:40:23 | Krim | Simon6010 | 45,9285687°N / 14,4713196°E accuracy: 4m | 1148,85m accuracy: ? |
| | |
| 18. 12. 2021 11:29:38 | Krim | Simon6010 | 45,9285521°N / 14,4712569°E accuracy: 4m | 1138,1m accuracy: ? |
| | |
| 17. 12. 2021 14:45:11 | Krim | Simon6010 | 45,928541°N / 14,4712847°E accuracy: 4m | 1145,7m accuracy: ? |
| | |
| 16. 12. 2021 11:19:38 | Krim | Simon6010 | 45,9286238°N / 14,4710364°E accuracy: 8m | 1138,4m accuracy: ? |
| | |
| 14. 12. 2021 12:56:25 | Krim | Simon6010 | 45,9285383°N / 14,4711385°E accuracy: 4m | 1155,51m accuracy: ? |
| | |
| 1. 12. 2021 11:17:17 | Krim | Simon6010 | 45,9285774°N / 14,4712297°E accuracy: 4m | 1146,41m accuracy: ? |
| | |
| 30. 11. 2021 11:21:49 | Krim | Simon6010 | 45,9285426°N / 14,471257°E accuracy: 4m | 1148,24m accuracy: ? |
| | |
| 24. 11. 2021 11:15:42 | Krim | Simon6010 | 45,9285467°N / 14,4712746°E accuracy: 5m | 1141,8m accuracy: ? |
| | |
| 18. 11. 2021 11:36:46 | Krim | Simon6010 | 45,9285402°N / 14,4712181°E accuracy: 15m | 1163,52m accuracy: ? |
| | |
| 16. 11. 2021 11:00:38 | Krim | Simon6010 | 45,928513°N / 14,4712764°E accuracy: 12m | 1155,51m accuracy: ? |
| | |
| 12. 11. 2021 10:38:53 | Krim | Simon6010 | 45,9285739°N / 14,4713549°E accuracy: 6m | 1152,89m accuracy: ? |
| | |
| 10. 11. 2021 11:20:29 | Krim | Simon6010 | 45,9285124°N / 14,4712385°E accuracy: 12m | 1154m accuracy: ? |
| | |
| 6. 11. 2021 10:32:37 | Krim | Simon6010 | 45,9284955°N / 14,4711952°E accuracy: 16m | 1159,07m accuracy: ? |
| | |
| 6. 11. 2021 10:32:37 | Krim | Simon6010 | 45,9284955°N / 14,4711952°E accuracy: 16m | 1159,07m accuracy: ? |
| | |
| 4. 11. 2021 11:40:02 | Krim | Simon6010 | 45,9285173°N / 14,4712868°E accuracy: 6m | 1158,38m accuracy: ? |
| | |
| 29. 10. 2021 10:40:49 | Krim | | 45,9285109°N / 14,4710317°E accuracy: 20m | 1027,12m accuracy: ? |
| | |
| 27. 10. 2021 11:21:57 | Krim | Simon6010 | 45,9285009°N / 14,4712728°E accuracy: 6m | 1137,3m accuracy: ? |
| | |
| 19. 10. 2021 10:47:19 | Krim | Simon6010 | 45,9285274°N / 14,4712777°E accuracy: 11m | 1136,87m accuracy: ? |
| | |
| 15. 10. 2021 10:01:26 | Krim | Simon6010 | 45,9284977°N / 14,4710293°E accuracy: 25m | 1137,54m accuracy: ? |
| | |
| 22. 09. 2021 10:25:18 | Krim | Simon6010 | 45,9285173°N / 14,4712983°E accuracy: 4m | 1150,51m accuracy: ? |
| | |
| 29. 08. 2021 10:30:37 | Krim | damjan85 | 45,9283974°N / 14,4711435°E accuracy: 9m | 1132,67m accuracy: ? |
| | |
| 20. 08. 2021 10:03:44 | Krim | Simon6010 | 45,928521°N / 14,4712564°E accuracy: 5m | 1132,3m accuracy: ? |
| | |
| 17. 08. 2021 09:52:28 | Krim | Simon6010 | 45,9285182°N / 14,4712302°E accuracy: 17m | 1130,27m accuracy: ? |
| | |
| 7. 08. 2021 11:52:50 | Krim | usko | 45,92853533°N / 14,47125291°E accuracy: 8m | 1100,17m accuracy: 3m |
| | |
| 7. 07. 2021 09:59:44 | Krim | Simon6010 | 45,9285143°N / 14,4713134°E accuracy: 5m | 1155,98m accuracy: ? |
|
Entry into summit register
How to make an entry? To enter the summit register, you must visit this page with a mobile phone or other device with a built-in GPS receiver and log in with the username and password you use on the hike.uno websites. You enter by clicking the "Entry into summit register" button and the system will determine your location, which you then only need to confirm. Before confirming, you can also choose anonymous posting. In this case, the username will be hidden and visible only to you. Before entering, make sure your GPS receiver is turned on. For minimal data transfer, you can also enter on the page https://www.hike.uno/eknjiga.
|