|
Instructions for entry
| | |
| Date | Location | User | Latitude/Longitude | Altitude |
| | |
| 26. 06. 2021 09:24:18 | Krim | Simon6010 | 45,9285653°N / 14,4713282°E accuracy: 6m | 1142,2m accuracy: ? |
| | |
| 24. 06. 2021 09:56:52 | Krim | usko | 45,928499773°N / 14,471258291°E accuracy: 8m | 1099,81m accuracy: 3m |
| | |
| 20. 06. 2021 09:25:21 | Krim | Simon6010 | 45,9286041°N / 14,4713051°E accuracy: 6m | 1142,18m accuracy: ? |
| | |
| 19. 06. 2021 17:39:40 | Krim | Simon6010 | 45,9285736°N / 14,471352°E accuracy: 5m | 1142,14m accuracy: ? |
| | |
| 18. 06. 2021 10:57:04 | Krim | Simon6010 | 45,9284688°N / 14,4711681°E accuracy: 7m | 1142,24m accuracy: ? |
| | |
| 16. 06. 2021 10:06:11 | Krim | Simon6010 | 45,9285153°N / 14,4712759°E accuracy: 5m | 1149,49m accuracy: ? |
| | |
| 14. 06. 2021 12:26:43 | Krim | Simon6010 | 45,9285857°N / 14,4713649°E accuracy: 5m | 1149,6m accuracy: ? |
| | |
| 12. 06. 2021 09:24:14 | Krim | | 45,9285895°N / 14,471362°E accuracy: 5m | 1154,41m accuracy: ? |
| | |
| 10. 06. 2021 11:38:27 | Krim | Simon6010 | 45,9285852°N / 14,4713446°E accuracy: 6m | 1149,45m accuracy: ? |
| | |
| 8. 06. 2021 10:58:30 | Krim | Simon6010 | 45,9285403°N / 14,4713372°E accuracy: 6m | 1148,36m accuracy: ? |
| | |
| 6. 06. 2021 10:48:29 | Krim | Simon6010 | 45,9285745°N / 14,4713392°E accuracy: 6m | 1148,29m accuracy: ? |
| | |
| 5. 06. 2021 09:44:33 | Krim | Simon6010 | 45,9285535°N / 14,4712848°E accuracy: 5m | 1148,27m accuracy: ? |
| | |
| 4. 06. 2021 11:56:08 | Krim | usko | 45,928463903°N / 14,471177062°E accuracy: 12m | 1100,45m accuracy: 3m |
| | |
| 4. 06. 2021 09:32:10 | Krim | Simon6010 | 45,9285857°N / 14,4713363°E accuracy: 4m | 1151,84m accuracy: ? |
| | |
| 3. 06. 2021 09:58:42 | Krim | Simon6010 | 45,9285489°N / 14,4713313°E accuracy: 6m | 1147,78m accuracy: ? |
| | |
| 2. 06. 2021 09:24:53 | Krim | Simon6010 | 45,9284966°N / 14,4712431°E accuracy: 6m | 1147,57m accuracy: ? |
| | |
| 30. 05. 2021 14:42:41 | Krim | DuŠaN_K | 45,9284478°N / 14,4711493°E accuracy: 10m | 1147,5m accuracy: ? |
| | |
| 24. 04. 2021 11:59:30 | Krim | usko | 45,928484369°N / 14,471328315°E accuracy: 16m | 1099,45m accuracy: 3m |
| | |
| 31. 03. 2021 10:02:47 | Krim | Simon6010 | 45,9285102°N / 14,4712229°E accuracy: 8m | 1162,23m accuracy: ? |
| | |
| 11. 03. 2021 11:44:06 | Krim | Simon6010 | 45,9284951°N / 14,4710744°E accuracy: 8m | 1142,79m accuracy: ? |
| | |
| 9. 03. 2021 11:05:12 | Krim | Simon6010 | 45,9285968°N / 14,4713917°E accuracy: 9m | 1142,6m accuracy: ? |
| | |
| 3. 03. 2021 11:38:07 | Krim | Simon6010 | 45,9284788°N / 14,4712502°E accuracy: 17m | 1140,81m accuracy: ? |
| | |
| 23. 02. 2021 10:44:30 | Krim | Simon6010 | 45,9285554°N / 14,4713311°E accuracy: 5m | 1142,36m accuracy: ? |
| | |
| 20. 02. 2021 16:02:40 | Krim | JanezAS | 45,928503068°N / 14,471097177°E accuracy: 5m | 1150,02m accuracy: ? |
| | |
| 19. 02. 2021 10:23:01 | Krim | Simon6010 | 45,9286272°N / 14,4713896°E accuracy: 8m | 1139,88m accuracy: ? |
| | |
| 6. 02. 2021 09:38:22 | Krim | usko | 45,928611598°N / 14,471342813°E accuracy: 6m | 1100,58m accuracy: 3m |
| | |
| 16. 01. 2021 10:33:31 | Krim | usko | 45,928525511°N / 14,471151497°E accuracy: 8m | 1100,5m accuracy: 3m |
| | |
| 21. 10. 2020 12:12:24 | Krim | Simon6010 | 45,9284744°N / 14,4712487°E accuracy: 4m | 1150,9m accuracy: ? |
| | |
| 9. 10. 2020 12:07:27 | Krim | Simon6010 | 45,9284903°N / 14,4712597°E accuracy: 5m | 1152m accuracy: ? |
| | |
| 6. 10. 2020 11:03:32 | Krim | Simon6010 | 45,9285308°N / 14,4712811°E accuracy: 9m | 1154,3m accuracy: ? |
| | |
| 2. 10. 2020 10:05:02 | Krim | Simon6010 | 45,9284756°N / 14,471203°E accuracy: 4m | 1154,3m accuracy: ? |
| | |
| 1. 10. 2020 13:56:54 | Krim | Simon6010 | 45,9284746°N / 14,471331°E accuracy: 5m | 1154,3m accuracy: ? |
| | |
| 29. 09. 2020 11:45:41 | Krim | Simon6010 | 45,9285875°N / 14,4713355°E accuracy: 5m | 1154,5m accuracy: ? |
| | |
| 26. 09. 2020 11:55:07 | Krim | Simon6010 | 45,9285445°N / 14,4711046°E accuracy: 5m | 1154,3m accuracy: ? |
| | |
| 24. 09. 2020 14:29:56 | Krim | Simon6010 | 45,9284977°N / 14,4712953°E accuracy: 4m | 1151,6m accuracy: ? |
| | |
| 23. 09. 2020 13:29:33 | Krim | Simon6010 | 45,9284958°N / 14,4711921°E accuracy: 5m | 1153,8m accuracy: ? |
| | |
| 18. 09. 2020 10:14:18 | Krim | Simon6010 | 45,9285697°N / 14,4712689°E accuracy: 8m | 1153,6m accuracy: ? |
| | |
| 16. 09. 2020 09:25:44 | Krim | Simon6010 | 45,9285216°N / 14,4713159°E accuracy: 6m | 1150,2m accuracy: ? |
| | |
| 15. 09. 2020 17:10:46 | Krim | Simon6010 | 45,9285231°N / 14,4713369°E accuracy: 5m | 1150,2m accuracy: ? |
| | |
| 14. 09. 2020 09:56:30 | Krim | Simon6010 | 45,9285226°N / 14,4713231°E accuracy: 5m | 1150m accuracy: ? |
| | |
| 11. 09. 2020 16:01:18 | Krim | Simon6010 | 45,9285329°N / 14,4712925°E accuracy: 6m | 1150m accuracy: ? |
| | |
| 11. 09. 2020 12:05:25 | Krim | usko | 45,928530842°N / 14,471222039°E accuracy: 8m | 1099,11m accuracy: 3m |
| | |
| 10. 09. 2020 09:31:15 | Krim | Simon6010 | 45,9285745°N / 14,4712749°E accuracy: 18m | 1147,4m accuracy: ? |
| | |
| 8. 09. 2020 09:22:09 | Krim | Simon6010 | 45,9285331°N / 14,4712958°E accuracy: 5m | 1150,8m accuracy: ? |
| | |
| 7. 09. 2020 10:05:02 | Krim | Simon6010 | 45,9285738°N / 14,4713218°E accuracy: 9m | 1148,1m accuracy: ? |
| | |
| 6. 09. 2020 08:57:58 | Krim | Simon6010 | 45,9284326°N / 14,4712592°E accuracy: 6m | 1151m accuracy: ? |
| | |
| 4. 09. 2020 11:23:15 | Krim | usko | 45,928600127°N / 14,471289761°E accuracy: 12m | 1100,45m accuracy: 3m |
| | |
| 4. 09. 2020 09:51:52 | Krim | Simon6010 | 45,928587°N / 14,4712792°E accuracy: 5m | 1148,1m accuracy: ? |
| | |
| 3. 09. 2020 13:36:15 | Krim | Simon6010 | 45,9285254°N / 14,4713504°E accuracy: 5m | 1150,8m accuracy: ? |
| | |
| 2. 09. 2020 12:40:25 | Krim | Simon6010 | 45,9284847°N / 14,471209°E accuracy: 3m | 1152m accuracy: ? |
|
Entry into summit register
How to make an entry? To enter the summit register, you must visit this page with a mobile phone or other device with a built-in GPS receiver and log in with the username and password you use on the hike.uno websites. You enter by clicking the "Entry into summit register" button and the system will determine your location, which you then only need to confirm. Before confirming, you can also choose anonymous posting. In this case, the username will be hidden and visible only to you. Before entering, make sure your GPS receiver is turned on. For minimal data transfer, you can also enter on the page https://www.hike.uno/eknjiga.
|