|
Instructions for entry
| | |
| Date | Location | User | Latitude/Longitude | Altitude |
| | |
| 17. 06. 2025 15:12:43 | Polna peč | MandicS | 46,438862°N / 14,2561665°E accuracy: 4m | 1550,02m accuracy: ? |
| | |
| 17. 06. 2025 14:09:46 | Vrh Ljubeljščice (Triangel) | MandicS | 46,4321655°N / 14,2372286°E accuracy: 4m | 1755,37m accuracy: ? |
| | |
| 17. 06. 2025 13:33:38 | Dom na Zelenici | MandicS | 46,429093°N / 14,2335968°E accuracy: 15m | 1587,9m accuracy: ? |
| | |
| 17. 06. 2025 11:43:09 | Roblekov dom na Begunjščici | MandicS | 46,4178211°N / 14,2121409°E accuracy: 11m | 1705,7m accuracy: ? |
| | |
| 17. 06. 2025 11:33:27 | Storžič | JanezAS | 46,350285943°N / 14,404749642°E accuracy: 3m | 2178,97m accuracy: ? |
| | |
| 17. 06. 2025 10:53:04 | Begunjščica | MandicS | 46,421685°N / 14,229741°E accuracy: 4m | 2110,33m accuracy: ? |
| | |
| 17. 06. 2025 09:18:20 | Koča na Prevalu | MandicS | 46,4108813°N / 14,2432344°E accuracy: 4m | 1362,81m accuracy: ? |
| | |
| 16. 06. 2025 18:50:55 | Bukovica | JanezAS | 46,117579848°N / 14,36486297°E accuracy: 9m | 766,06m accuracy: ? |
| | |
| 16. 06. 2025 12:01:08 | Sveti Jošt above Kranj | MandicS | 46,2427958°N / 14,3034625°E accuracy: 4m | 882,32m accuracy: ? |
| | |
| 16. 06. 2025 10:49:37 | Sveta Ana | JanezAS | 45,969452819°N / 14,422429931°E accuracy: 5m | 529,79m accuracy: ? |
| | |
| 15. 06. 2025 14:26:57 | Sivka | grenko | 46,0729155°N / 14,2091928°E accuracy: 9m | 977m accuracy: ? |
| | |
| 15. 06. 2025 12:12:44 | Rodresnock | Viktor1957 | 46,8530843°N / 13,8165906°E accuracy: 5m | 2358,57m accuracy: ? |
| | |
| 15. 06. 2025 09:34:05 | Storžič | JanezAS | 46,350139312°N / 14,404902939°E accuracy: 4m | 2178,27m accuracy: ? |
| | |
| 15. 06. 2025 06:21:23 | Bašeljsko sedlo | JanezAS | 46,34614508°N / 14,414881106°E accuracy: 5m | 1696,16m accuracy: ? |
| | |
| 14. 06. 2025 15:37:46 | Dom na Peci | Lisica | 46,4897863°N / 14,7923681°E accuracy: 5m | 1770,52m accuracy: ? |
| | |
| 14. 06. 2025 15:26:38 | Mala Peca | Lisica | 46,4914466°N / 14,7919355°E accuracy: 5m | 1755,71m accuracy: ? |
| | |
| 14. 06. 2025 15:11:04 | Tabor Cerovo | grenko | 45,9183682°N / 14,6382234°E accuracy: 11m | 555m accuracy: ? |
| | |
| 14. 06. 2025 14:26:57 | Petzen (Kordeschkopf) (Peca (Kordeževa glava)) | Lisica | 46,5006415°N / 14,7800204°E accuracy: 4m | 2167,29m accuracy: ? |
| | |
| 14. 06. 2025 13:24:19 | Alte Bleiburger Hütte | Lisica | 46,5045027°N / 14,7660073°E accuracy: 5m | 2106,14m accuracy: ? |
| | |
| 14. 06. 2025 13:12:16 | Končnikov vrh (Peca) | Lisica | 46,5038401°N / 14,7630833°E accuracy: 4m | 2155,74m accuracy: ? |
| | |
| 14. 06. 2025 10:19:00 | Hochstuhl/Stol | tomjek | 46,4339598°N / 14,174095°E accuracy: 5m | 2281,93m accuracy: ? |
| | |
| 14. 06. 2025 08:52:36 | Češka koča na Spodnjih Ravneh | gporenta | 46,36986°N / 14,5358067°E accuracy: 1m | 1596,8m accuracy: ? |
| | |
| 13. 06. 2025 18:27:45 | Studenice castle | Lisica | 46,3000668°N / 15,6148751°E accuracy: 5m | 309,3m accuracy: ? |
| | |
| 13. 06. 2025 13:29:32 | Magdalenska gora | grenko | 45,9787276°N / 14,6355003°E accuracy: 5m | 521,5m accuracy: ? |
| | |
| 13. 06. 2025 12:30:24 | Dom na Zelenici | michael66 | 46,4289799°N / 14,2339368°E accuracy: 5m | 1586,1m accuracy: ? |
| | |
| 13. 06. 2025 10:43:03 | Selenitza/Palec | michael66 | 46,4431982°N / 14,219273°E accuracy: 4m | 2066m accuracy: ? |
| | |
| 13. 06. 2025 10:20:31 | Koča na Kriški gori | MandicS | 46,3516694°N / 14,3332477°E accuracy: 11m | 1523m accuracy: ? |
| | |
| 13. 06. 2025 09:17:41 | Pautz/Zelenjak | michael66 | 46,4429987°N / 14,215087°E accuracy: 5m | 2060m accuracy: ? |
| | |
| 12. 06. 2025 16:38:09 | Triangel | | 46,23288°N / 14,3638183°E accuracy: 5m | 457,7m accuracy: ? |
| | |
| 12. 06. 2025 16:37:19 | Koča na Zelenici | milosj | 46,2330682°N / 14,3633354°E accuracy: 10m | 457,7m accuracy: ? |
| | |
| 12. 06. 2025 12:49:09 | Šum waterfall | MandicS | 46,2713652°N / 14,2670313°E accuracy: 4m | 466,48m accuracy: ? |
| | |
| 12. 06. 2025 10:11:28 | Magdalenska gora | grenko | 45,9787098°N / 14,6355693°E accuracy: 5m | 521,5m accuracy: ? |
| | |
| 11. 06. 2025 16:39:20 | Magdalenska gora | grenko | 45,9785101°N / 14,6354889°E accuracy: 5m | 521,5m accuracy: ? |
| | |
| 11. 06. 2025 12:46:56 | Črni vrh | Lisica | 46,4857375°N / 15,23325°E accuracy: 5m | 1586,2m accuracy: ? |
| | |
| 11. 06. 2025 08:07:26 | Storžič | JanezAS | 46,350212028°N / 14,404852169°E accuracy: 5m | 2181,34m accuracy: ? |
| | |
| 11. 06. 2025 06:06:43 | Bašeljsko sedlo | JanezAS | 46,346110717°N / 14,414847577°E accuracy: 5m | 1682,85m accuracy: ? |
| | |
| 10. 06. 2025 19:39:17 | Magdalenska gora | grenko | 45,9784508°N / 14,6344228°E accuracy: 5m | 521,5m accuracy: ? |
| | |
| 10. 06. 2025 18:54:56 | Klobuk at Ljubljana | JanezAS | 46,063689805°N / 14,432740174°E accuracy: 3m | 485,55m accuracy: ? |
| | |
| 10. 06. 2025 13:21:42 | Dleskovec | michael66 | 46,3538219°N / 14,6822039°E accuracy: 4m | 2019m accuracy: ? |
| | |
| 10. 06. 2025 12:22:24 | Rodica | Vitja | 46,227726667°N / 13,865328333°E accuracy: 4m | 2013,2m accuracy: 18m |
| | |
| 10. 06. 2025 11:20:05 | Veliki vrh (Veža) | michael66 | 46,3575996°N / 14,6693227°E accuracy: 3m | 2155m accuracy: ? |
| | |
| 10. 06. 2025 10:44:21 | Velika Zelenica | michael66 | 46,3611917°N / 14,6673252°E accuracy: 4m | 2158m accuracy: ? |
| | |
| 10. 06. 2025 09:54:20 | Molička peč | | 46,3642555°N / 14,6718041°E accuracy: 8m | 2075m accuracy: ? |
| | |
| 10. 06. 2025 09:38:23 | Vogel | Vitja | 46,2383284°N / 13,8126023°E accuracy: 100m | 1994,7m accuracy: 100m |
| | |
| 10. 06. 2025 08:23:44 | Planina Polšak | michael66 | 46,3687177°N / 14,6927233°E accuracy: 7m | 1744m accuracy: ? |
| | |
| 10. 06. 2025 08:15:54 | Koča na planini Razor | Vitja | 46,235823333°N / 13,792448333°E accuracy: 3m | 1335,6m accuracy: 71m |
| | |
| 9. 06. 2025 19:00:30 | Sveti Florijan (Tehovec) | JanezAS | 46,113424058°N / 14,366330287°E accuracy: 5m | 740,08m accuracy: ? |
| | |
| 9. 06. 2025 18:48:46 | Bukovica | JanezAS | 46,117641751°N / 14,364759919°E accuracy: 5m | 768,98m accuracy: ? |
| | |
| 9. 06. 2025 14:14:24 | Magdalenska gora | grenko | 45,9783755°N / 14,6352933°E accuracy: 5m | 522,6m accuracy: ? |
| | |
| 8. 06. 2025 16:25:38 | Sveta Gora | *Sanda* | 45,998997171°N / 13,655756665°E accuracy: 4m | 681,26m accuracy: 4m |
|
Entry into summit register
How to make an entry? To enter the summit register, you must visit this page with a mobile phone or other device with a built-in GPS receiver and log in with the username and password you use on the hike.uno websites. You enter by clicking the "Entry into summit register" button and the system will determine your location, which you then only need to confirm. Before confirming, you can also choose anonymous posting. In this case, the username will be hidden and visible only to you. Before entering, make sure your GPS receiver is turned on. For minimal data transfer, you can also enter on the page https://www.hike.uno/eknjiga.
|