|
Instructions for entry
| | |
| Date | Location | User | Latitude/Longitude | Altitude |
| | |
| 29. 09. 2025 09:50:40 | Veliki Gradež | JanezAS | 45,486299996°N / 13,926843322°E accuracy: 4m | 550,61m accuracy: ? |
| | |
| 29. 09. 2025 09:30:52 | Kuk | JanezAS | 45,486219877°N / 13,917827369°E accuracy: 5m | 545,66m accuracy: ? |
| | |
| 29. 09. 2025 09:05:43 | Krog | JanezAS | 45,491344511°N / 13,90570064°E accuracy: 3m | 469,49m accuracy: ? |
| | |
| 29. 09. 2025 08:54:32 | Vrh križa | JanezAS | 45,49523087°N / 13,899900599°E accuracy: 5m | 456,57m accuracy: ? |
| | |
| 29. 09. 2025 08:21:29 | Lačna | JanezAS | 45,505007974°N / 13,885319545°E accuracy: 5m | 500,72m accuracy: ? |
| | |
| 28. 09. 2025 17:54:14 | Lubnik | gporenta | 46,1711083°N / 14,2612067°E accuracy: 1m | 1065,8m accuracy: ? |
| | |
| 28. 09. 2025 13:34:34 | Črna prst | | 46,2309679°N / 13,9315563°E accuracy: 4m | 1880,13m accuracy: ? |
| | |
| 28. 09. 2025 13:34:32 | Črna prst | | 46,2309679°N / 13,9315563°E accuracy: 4m | 1880,13m accuracy: ? |
| | |
| 28. 09. 2025 13:07:37 | Zimska roža | *Sanda* | 45,627790927°N / 13,863533232°E accuracy: 4m | 396,61m accuracy: 8m |
| | |
| 28. 09. 2025 10:46:43 | Krim | | 45,928553285°N / 14,471134543°E accuracy: 5m | 1107,21m accuracy: 4m |
| | |
| 28. 09. 2025 07:27:23 | Koča v Krnici | SiviGams | 46,432453142°N / 13,787654988°E accuracy: 14m | 1119,39m accuracy: 8m |
| | |
| 27. 09. 2025 15:05:27 | Kobel | JanezAS | 45,515326239°N / 13,885969388°E accuracy: 1m | 305,82m accuracy: ? |
| | |
| 27. 09. 2025 14:44:33 | Čičevec | JanezAS | 45,51260832°N / 13,895193315°E accuracy: 2m | 317,02m accuracy: ? |
| | |
| 27. 09. 2025 14:37:42 | Vrh nad Hrastovljami | JanezAS | 45,509822987°N / 13,894965887°E accuracy: 4m | 343,76m accuracy: ? |
| | |
| 27. 09. 2025 12:56:28 | Marija Snežna on Gradišca | JanezAS | 45,539746806°N / 13,907295293°E accuracy: 5m | 513,55m accuracy: ? |
| | |
| 26. 09. 2025 16:19:23 | Jampršnik | JanezAS | 45,508816136°N / 13,935455364°E accuracy: 5m | 672,36m accuracy: ? |
| | |
| 26. 09. 2025 15:57:22 | Kojnik | JanezAS | 45,506865213°N / 13,951811939°E accuracy: 5m | 843,35m accuracy: ? |
| | |
| 26. 09. 2025 15:19:49 | Golič | JanezAS | 45,491545425°N / 13,971465202°E accuracy: 3m | 904,03m accuracy: ? |
| | |
| 26. 09. 2025 13:49:14 | Kavčič | JanezAS | 45,471296756°N / 13,983723273°E accuracy: 5m | 926,6m accuracy: ? |
| | |
| 26. 09. 2025 13:17:02 | Nadglavinjak | JanezAS | 45,481873838°N / 13,982247454°E accuracy: 3m | 931,14m accuracy: ? |
| | |
| 26. 09. 2025 13:02:01 | Golič | JanezAS | 45,486240622°N / 13,978089628°E accuracy: 5m | 929,71m accuracy: ? |
| | |
| 26. 09. 2025 12:38:56 | Magdalenska gora | grenko | 45,9785573°N / 14,6343535°E accuracy: 4m | 534,3m accuracy: ? |
| | |
| 26. 09. 2025 12:35:35 | Golič | JanezAS | 45,491539224°N / 13,971458517°E accuracy: 5m | 904,93m accuracy: ? |
| | |
| 26. 09. 2025 11:38:22 | Kojnik | JanezAS | 45,50686434°N / 13,951730758°E accuracy: 8m | 843,75m accuracy: ? |
| | |
| 26. 09. 2025 11:00:30 | Jampršnik | JanezAS | 45,508782685°N / 13,935449965°E accuracy: 5m | 691,43m accuracy: ? |
| | |
| 26. 09. 2025 10:44:16 | Kurešček | Simon6010 | 45,885412666°N / 14,559797371°E accuracy: 16m | 830,71m accuracy: 14m |
| | |
| 25. 09. 2025 13:40:04 | Tri Očke | JanezAS | 45,478857561°N / 13,936448836°E accuracy: 5m | 541,97m accuracy: ? |
| | |
| 25. 09. 2025 12:50:47 | Veliki Gradež | JanezAS | 45,4862833°N / 13,926833634°E accuracy: 5m | 546,7m accuracy: ? |
| | |
| 25. 09. 2025 12:31:13 | Kuk | JanezAS | 45,48621665°N / 13,917871253°E accuracy: 9m | 545,65m accuracy: ? |
| | |
| 25. 09. 2025 10:57:08 | Lačna | JanezAS | 45,505050679°N / 13,885269919°E accuracy: 5m | 503,65m accuracy: ? |
| | |
| 25. 09. 2025 10:23:07 | Vrh križa | JanezAS | 45,495231539°N / 13,899905754°E accuracy: 5m | 461,52m accuracy: ? |
| | |
| 25. 09. 2025 10:04:31 | Krim | Simon6010 | 45,928523577°N / 14,471343739°E accuracy: 15m | 1125,8m accuracy: 15m |
| | |
| 25. 09. 2025 10:00:44 | Krog | JanezAS | 45,491501719°N / 13,905656754°E accuracy: 5m | 469,41m accuracy: ? |
| | |
| 25. 09. 2025 09:31:50 | Kuk | JanezAS | 45,486259248°N / 13,917839277°E accuracy: 5m | 544,51m accuracy: ? |
| | |
| 25. 09. 2025 09:07:20 | Stražica | JanezAS | 45,488570267°N / 13,928314375°E accuracy: 4m | 557,21m accuracy: ? |
| | |
| 25. 09. 2025 08:50:38 | Veliki Gradež | JanezAS | 45,486260978°N / 13,926810201°E accuracy: 5m | 551m accuracy: ? |
| | |
| 24. 09. 2025 13:49:36 | Magdalenska gora | grenko | 45,9783531°N / 14,6349841°E accuracy: 5m | 521,6m accuracy: ? |
| | |
| 24. 09. 2025 10:21:27 | Vrh križa | JanezAS | 45,495232396°N / 13,899880712°E accuracy: 5m | 458,87m accuracy: ? |
| | |
| 24. 09. 2025 09:29:29 | Kuk | JanezAS | 45,486195159°N / 13,917837855°E accuracy: 5m | 539,69m accuracy: ? |
| | |
| 24. 09. 2025 08:42:45 | Krog | JanezAS | 45,491136431°N / 13,905781567°E accuracy: 5m | 458,82m accuracy: ? |
| | |
| 24. 09. 2025 08:20:02 | Vrh križa | JanezAS | 45,495329074°N / 13,899996649°E accuracy: 5m | 451,85m accuracy: ? |
| | |
| 24. 09. 2025 06:57:06 | Novi Brič | JanezAS | 45,465475811°N / 13,741605546°E accuracy: 5m | 355,21m accuracy: ? |
| | |
| 23. 09. 2025 15:26:39 | North Hill | Lisica | 52,1150419°N / -2,3383733°E accuracy: 4m | 449,04m accuracy: ? |
| | |
| 23. 09. 2025 15:21:50 | Table Hill | Lisica | 52,1149003°N / -2,3422886°E accuracy: 5m | 422,14m accuracy: ? |
| | |
| 23. 09. 2025 15:10:53 | Sugarloaf Hill | Lisica | 52,1097496°N / -2,3415775°E accuracy: 5m | 415,71m accuracy: ? |
| | |
| 23. 09. 2025 15:00:01 | Worcestershire Beacon | Lisica | 52,1050113°N / -2,3389269°E accuracy: 5m | 474,08m accuracy: ? |
| | |
| 23. 09. 2025 14:49:17 | Summer Hill | Lisica | 52,100467°N / -2,3383308°E accuracy: 4m | 114,3m accuracy: ? |
| | |
| 23. 09. 2025 12:53:40 | Magdalenska gora | grenko | 45,9783422°N / 14,6348964°E accuracy: 4m | 530,14m accuracy: ? |
| | |
| 23. 09. 2025 06:52:27 | Novi Brič | JanezAS | 45,465504654°N / 13,74162377°E accuracy: 3m | 356,81m accuracy: ? |
| | |
| 22. 09. 2025 12:41:46 | Magdalenska gora | grenko | 45,9783196°N / 14,6347197°E accuracy: 4m | 538,32m accuracy: ? |
|
Entry into summit register
How to make an entry? To enter the summit register, you must visit this page with a mobile phone or other device with a built-in GPS receiver and log in with the username and password you use on the hike.uno websites. You enter by clicking the "Entry into summit register" button and the system will determine your location, which you then only need to confirm. Before confirming, you can also choose anonymous posting. In this case, the username will be hidden and visible only to you. Before entering, make sure your GPS receiver is turned on. For minimal data transfer, you can also enter on the page https://www.hike.uno/eknjiga.
|