|
Instructions for entry
| | |
| Date | Location | User | Latitude/Longitude | Altitude |
| | |
| 9. 10. 2025 09:12:03 | Orlov vrh | JanezAS | 46,044968195°N / 14,513239163°E accuracy: 5m | 408,12m accuracy: ? |
| | |
| 8. 10. 2025 18:14:07 | Cankarjev vrh (Rožnik) | JanezAS | 46,055628639°N / 14,476788232°E accuracy: 5m | 424,44m accuracy: ? |
| | |
| 8. 10. 2025 12:35:37 | Špicasti vrh (Kislica) | Lisica | 46,3574323°N / 15,3035208°E accuracy: 5m | 1046,44m accuracy: ? |
| | |
| 8. 10. 2025 10:19:48 | Waterfall Lindek | Lisica | 46,3516309°N / 15,3218816°E accuracy: 6m | 573,64m accuracy: ? |
| | |
| 7. 10. 2025 13:39:46 | Grad Lušperk | Lisica | 46,3918347°N / 15,3692603°E accuracy: 5m | 636,29m accuracy: ? |
| | |
| 7. 10. 2025 12:45:19 | Magdalenska gora | grenko | 45,9787077°N / 14,6342102°E accuracy: 5m | 521,1m accuracy: ? |
| | |
| 7. 10. 2025 11:34:10 | Žebnik | JanezAS | 46,1374711°N / 14,351857729°E accuracy: 4m | 687,37m accuracy: ? |
| | |
| 7. 10. 2025 11:04:09 | Hom | JanezAS | 46,139562459°N / 14,359802999°E accuracy: 5m | 768,25m accuracy: ? |
| | |
| 7. 10. 2025 10:29:14 | Brezje | JanezAS | 46,13856005°N / 14,370933506°E accuracy: 5m | 544,34m accuracy: ? |
| | |
| 7. 10. 2025 09:28:55 | Krim | Simon6010 | 45,928578121°N / 14,47131503°E accuracy: 3m | 1106,1m accuracy: 49m |
| | |
| 6. 10. 2025 11:27:37 | Kurešček | Simon6010 | 45,885418513°N / 14,559859001°E accuracy: 15m | 833,97m accuracy: 13m |
| | |
| 6. 10. 2025 10:25:23 | Rog | JanezAS | 46,097856555°N / 14,376200832°E accuracy: 5m | 832,81m accuracy: ? |
| | |
| 5. 10. 2025 18:19:57 | Lubnik | gporenta | 46,171045°N / 14,2611783°E accuracy: 1m | 1062,7m accuracy: ? |
| | |
| 4. 10. 2025 18:09:28 | Orlov vrh | JanezAS | 46,045020037°N / 14,513362956°E accuracy: 5m | 398,33m accuracy: ? |
| | |
| 4. 10. 2025 12:07:24 | Magdalenska gora | grenko | 45,9787648°N / 14,6341305°E accuracy: 5m | 521,1m accuracy: ? |
| | |
| 4. 10. 2025 11:57:47 | Planinarski dom na Risnjaku | pivčan66 | 45,4298339°N / 14,6203689°E accuracy: 4m | 1419m accuracy: ? |
| | |
| 4. 10. 2025 09:55:04 | Straža | MandicS | 44,2784573°N / 14,7705345°E accuracy: 4m | 214,35m accuracy: ? |
| | |
| 4. 10. 2025 08:55:55 | Snježnik | pivčan66 | 45,4405162°N / 14,5840769°E accuracy: 7m | 1545,9m accuracy: ? |
| | |
| 4. 10. 2025 08:50:31 | Orlov vrh | JanezAS | 46,044930517°N / 14,51325523°E accuracy: 5m | 395,76m accuracy: ? |
| | |
| 3. 10. 2025 16:26:09 | Orlov vrh | JanezAS | 46,045041032°N / 14,513380801°E accuracy: 5m | 409,74m accuracy: ? |
| | |
| 3. 10. 2025 12:36:04 | Orljak | MandicS | 44,0064279°N / 15,044855°E accuracy: 4m | 334,57m accuracy: ? |
| | |
| 3. 10. 2025 09:29:06 | Cankarjev vrh (Rožnik) | JanezAS | 46,054910737°N / 14,477447731°E accuracy: 5m | 446,21m accuracy: ? |
| | |
| 3. 10. 2025 09:07:52 | Šišenski hrib (Rožnik) | JanezAS | 46,060429814°N / 14,488150021°E accuracy: 5m | 477,24m accuracy: ? |
| | |
| 3. 10. 2025 08:18:35 | Orlov vrh | JanezAS | 46,044968778°N / 14,513267275°E accuracy: 5m | 410,19m accuracy: ? |
| | |
| 2. 10. 2025 18:23:09 | Sveta Marjeta on Golo | JanezAS | 45,9136505°N / 14,554730704°E accuracy: 5m | 677,51m accuracy: ? |
| | |
| 2. 10. 2025 17:32:59 | Lubnik | gporenta | 46,17111°N / 14,261175°E accuracy: 1m | 1065,8m accuracy: ? |
| | |
| 2. 10. 2025 12:56:05 | Orlov vrh | JanezAS | 46,04509229°N / 14,513487829°E accuracy: 5m | 397,15m accuracy: ? |
| | |
| 2. 10. 2025 12:10:00 | Cankarjev vrh (Rožnik) | JanezAS | 46,055042836°N / 14,477252432°E accuracy: 5m | 431,94m accuracy: ? |
| | |
| 2. 10. 2025 11:50:13 | Šišenski hrib (Rožnik) | JanezAS | 46,060289146°N / 14,487758009°E accuracy: 5m | 482,39m accuracy: ? |
| | |
| 2. 10. 2025 10:47:14 | Orlov vrh | JanezAS | 46,045006184°N / 14,513411023°E accuracy: 5m | 393,51m accuracy: ? |
| | |
| 1. 10. 2025 16:09:33 | Veliki vrh | JanezAS | 46,011202921°N / 14,336787561°E accuracy: 3m | 536,61m accuracy: ? |
| | |
| 1. 10. 2025 16:00:31 | Balkcov vrh | JanezAS | 46,010733251°N / 14,33204314°E accuracy: 5m | 496,31m accuracy: ? |
| | |
| 1. 10. 2025 12:08:23 | Orlov vrh | JanezAS | 46,04493747°N / 14,513777952°E accuracy: 5m | 406,73m accuracy: ? |
| | |
| 30. 09. 2025 17:59:56 | Lubnik | gporenta | 46,1711083°N / 14,2611683°E accuracy: 2m | 1057,6m accuracy: ? |
| | |
| 30. 09. 2025 14:37:22 | Strmec | JanezAS | 45,7045274°N / 14,020285912°E accuracy: 2m | 791,13m accuracy: ? |
| | |
| 30. 09. 2025 14:13:09 | Na Gavgah | JanezAS | 45,711230529°N / 14,008355384°E accuracy: 3m | 696,32m accuracy: ? |
| | |
| 30. 09. 2025 13:57:19 | Črno jezero on Pohorje | lenczv | 46,4498628°N / 15,4311474°E accuracy: 5m | 1251,02m accuracy: ? |
| | |
| 30. 09. 2025 13:18:09 | Hrib | JanezAS | 45,567343528°N / 13,938493374°E accuracy: 3m | 541,12m accuracy: ? |
| | |
| 30. 09. 2025 12:40:38 | Črnokalska Varda | JanezAS | 45,579339747°N / 13,876597445°E accuracy: 3m | 460,94m accuracy: ? |
| | |
| 29. 09. 2025 16:55:58 | Lačna | JanezAS | 45,505055612°N / 13,885261619°E accuracy: 5m | 504,1m accuracy: ? |
| | |
| 29. 09. 2025 16:31:51 | Vrh križa | JanezAS | 45,495232508°N / 13,89989784°E accuracy: 5m | 459m accuracy: ? |
| | |
| 29. 09. 2025 16:20:18 | Krog | JanezAS | 45,491349747°N / 13,905808902°E accuracy: 5m | 469,87m accuracy: ? |
| | |
| 29. 09. 2025 15:56:48 | Kuk | JanezAS | 45,486271074°N / 13,917899078°E accuracy: 5m | 540,73m accuracy: ? |
| | |
| 29. 09. 2025 15:40:08 | Veliki Gradež | JanezAS | 45,486319253°N / 13,926856594°E accuracy: 5m | 548,11m accuracy: ? |
| | |
| 29. 09. 2025 15:30:22 | Stražica | JanezAS | 45,488530926°N / 13,928151852°E accuracy: 4m | 561,33m accuracy: ? |
| | |
| 29. 09. 2025 13:35:03 | Jampršnik | JanezAS | 45,508841929°N / 13,935471628°E accuracy: 3m | 693,8m accuracy: ? |
| | |
| 29. 09. 2025 12:17:17 | Kojnik | JanezAS | 45,506878259°N / 13,951820358°E accuracy: 5m | 843,57m accuracy: ? |
| | |
| 29. 09. 2025 11:34:18 | Jampršnik | JanezAS | 45,508902346°N / 13,935440876°E accuracy: 3m | 692,9m accuracy: ? |
| | |
| 29. 09. 2025 11:25:54 | Magdalenska gora | grenko | 45,9788358°N / 14,6341585°E accuracy: 4m | 521,6m accuracy: ? |
| | |
| 29. 09. 2025 09:59:53 | Stražica | JanezAS | 45,488542682°N / 13,928276412°E accuracy: 3m | 558,01m accuracy: ? |
|
Entry into summit register
How to make an entry? To enter the summit register, you must visit this page with a mobile phone or other device with a built-in GPS receiver and log in with the username and password you use on the hike.uno websites. You enter by clicking the "Entry into summit register" button and the system will determine your location, which you then only need to confirm. Before confirming, you can also choose anonymous posting. In this case, the username will be hidden and visible only to you. Before entering, make sure your GPS receiver is turned on. For minimal data transfer, you can also enter on the page https://www.hike.uno/eknjiga.
|