|
Instructions for entry
| | |
| Date | Location | User | Latitude/Longitude | Altitude |
| | |
| 23. 02. 2026 12:00:30 | Sveta Lucija | *Sanda* | 45,942584509°N / 13,772719094°E accuracy: 19m | 635,68m accuracy: 15m |
| | |
| 23. 02. 2026 11:13:55 | Vitovski hrib | *Sanda* | 45,94059388°N / 13,767900526°E accuracy: 5m | 592,09m accuracy: 12m |
| | |
| 23. 02. 2026 08:38:21 | Koča na Ljubelju | Jerca Jurkić 82 | 46,4389043°N / 14,2665449°E accuracy: 5m | 1416,84m accuracy: ? |
| | |
| 22. 02. 2026 17:08:05 | Sveti Jošt above Kranj | gporenta | 46,2427383°N / 14,3025283°E accuracy: 1m | 889m accuracy: ? |
| | |
| 22. 02. 2026 14:47:11 | Plaz | *Sanda* | 45,842407027°N / 13,972153712°E accuracy: 5m | 530,41m accuracy: 4m |
| | |
| 22. 02. 2026 12:37:32 | Magdalenska gora | grenko | 45,9782952°N / 14,6347847°E accuracy: 3m | 531,22m accuracy: ? |
| | |
| 22. 02. 2026 12:35:47 | Kremžarjev vrh | Lisica | 46,5296449°N / 15,1338968°E accuracy: 5m | 1214,19m accuracy: ? |
| | |
| 22. 02. 2026 12:19:35 | Koča pod Kremžarjevim vrhom | Lisica | 46,5281481°N / 15,1285648°E accuracy: 16m | 1136,4m accuracy: ? |
| | |
| 22. 02. 2026 12:09:50 | Kleine Speikkofel | | 46,884243°N / 13,9339247°E accuracy: 4m | 2156,69m accuracy: ? |
| | |
| 22. 02. 2026 10:15:21 | Brunarica Osovnik | Lojze67 | 46,1288918°N / 14,3382801°E accuracy: 5m | 806,9m accuracy: ? |
| | |
| 22. 02. 2026 09:30:46 | Snežnik | pivčan66 | 45,588408°N / 14,4475339°E accuracy: 5m | 1845,86m accuracy: ? |
| | |
| 21. 02. 2026 16:44:14 | Studenice castle | Lisica | 46,3001035°N / 15,6148932°E accuracy: 5m | 335,64m accuracy: ? |
| | |
| 21. 02. 2026 11:42:04 | Lubnik | MandicS | 46,1711363°N / 14,2611795°E accuracy: 4m | 1075,94m accuracy: ? |
| | |
| 21. 02. 2026 11:27:35 | Koča na Kriški gori | tomjek | 46,3517481°N / 14,3332767°E accuracy: 5m | 1521m accuracy: ? |
| | |
| 21. 02. 2026 08:39:57 | Dom na Slivnici | grenko | 45,7899198°N / 14,4058712°E accuracy: 10m | 1123,2m accuracy: ? |
| | |
| 19. 02. 2026 16:35:40 | Sveta Ana | JanezAS | 45,9687886°N / 14,4228475°E accuracy: 5m | 512m accuracy: ? |
| | |
| 18. 02. 2026 16:58:21 | Sveti Jošt above Kranj | gporenta | 46,24273°N / 14,3024217°E accuracy: 1m | 888,9m accuracy: ? |
| | |
| 18. 02. 2026 16:27:31 | Sveta Ana | JanezAS | 45,9687627°N / 14,4228776°E accuracy: 5m | 520,21m accuracy: ? |
| | |
| 18. 02. 2026 15:39:17 | Magdalenska gora | grenko | 45,9800473°N / 14,6339326°E accuracy: 3m | 521,8m accuracy: ? |
| | |
| 18. 02. 2026 13:18:44 | Kum | michael66 | 46,0879276°N / 15,0722271°E accuracy: 9m | 1263,7m accuracy: ? |
| | |
| 17. 02. 2026 16:57:37 | Sveti Jošt above Kranj | gporenta | 46,2427018°N / 14,30249°E accuracy: 2m | 889,5m accuracy: ? |
| | |
| 17. 02. 2026 10:50:02 | Golek | Lisica | 46,3811924°N / 15,3619355°E accuracy: 4m | 817,54m accuracy: ? |
| | |
| 17. 02. 2026 09:57:24 | Kurešček | Simon6010 | 45,885444559°N / 14,55981638°E accuracy: 14m | 835,83m accuracy: 9m |
| | |
| 15. 02. 2026 14:55:57 | Golika | Lisica | 46,3753056°N / 15,4110467°E accuracy: 5m | 655,34m accuracy: ? |
| | |
| 15. 02. 2026 14:29:55 | Brinjeva gora (above Zreče) | Lisica | 46,3766903°N / 15,4068149°E accuracy: 4m | 691,25m accuracy: ? |
| | |
| 15. 02. 2026 12:34:01 | Magdalenska gora | grenko | 45,9795234°N / 14,6338203°E accuracy: 3m | 521,8m accuracy: ? |
| | |
| 15. 02. 2026 11:53:34 | Ofen/Peč | MandicS | 46,5223434°N / 13,7143311°E accuracy: 4m | 1550,57m accuracy: ? |
| | |
| 15. 02. 2026 10:35:58 | Kurešček | Simon6010 | 45,88540874°N / 14,559871994°E accuracy: 4m | 838,29m accuracy: 3m |
| | |
| 14. 02. 2026 14:00:15 | Magdalenska gora | grenko | 45,9798958°N / 14,6339454°E accuracy: 3m | 524m accuracy: ? |
| | |
| 14. 02. 2026 09:49:48 | Sveta Ana | JanezAS | 45,9687583°N / 14,4228802°E accuracy: 5m | 517,84m accuracy: ? |
| | |
| 14. 02. 2026 08:19:21 | Mali Lubnik | gporenta | 46,1665183°N / 14,268375°E accuracy: 2m | 938,2m accuracy: ? |
| | |
| 13. 02. 2026 10:07:31 | Kurešček | Simon6010 | 45,885431574°N / 14,559923984°E accuracy: 8m | 830,64m accuracy: 9m |
| | |
| 12. 02. 2026 12:30:30 | Magdalenska gora | grenko | 45,9797279°N / 14,6339502°E accuracy: 3m | 524m accuracy: ? |
| | |
| 11. 02. 2026 14:55:50 | Magdalenska gora | grenko | 45,9798705°N / 14,633697°E accuracy: 4m | 524m accuracy: ? |
| | |
| 10. 02. 2026 16:56:37 | Sveti Jošt above Kranj | gporenta | 46,2427117°N / 14,3024683°E accuracy: 1m | 889,5m accuracy: ? |
| | |
| 10. 02. 2026 16:00:42 | Sveti Jakob | JanezAS | 46,1049343°N / 14,3694239°E accuracy: 5m | 853,23m accuracy: ? |
| | |
| 10. 02. 2026 12:53:34 | Magdalenska gora | grenko | 45,9797837°N / 14,6338928°E accuracy: 3m | 521,8m accuracy: ? |
| | |
| 10. 02. 2026 09:38:22 | Kurešček | Simon6010 | 45,885408847°N / 14,559793676°E accuracy: 12m | 830,43m accuracy: 10m |
| | |
| 9. 02. 2026 08:39:57 | Koča na Ljubelju | Jerca Jurkić 82 | 46,4388809°N / 14,2666615°E accuracy: 5m | 1420,2m accuracy: ? |
| | |
| 9. 02. 2026 06:17:14 | Petričev hrib | Sterchi | 45,834072092°N / 14,213307811°E accuracy: 10m | 936,72m accuracy: 10m |
| | |
| 8. 02. 2026 15:44:46 | Otliško okno | *Sanda* | 45,916558798°N / 13,913337895°E accuracy: 5m | 777,97m accuracy: 5m |
| | |
| 8. 02. 2026 15:19:03 | Otliški maj | *Sanda* | 45,921034315°N / 13,9079973°E accuracy: 5m | 846,22m accuracy: 4m |
| | |
| 8. 02. 2026 13:39:33 | Magdalenska gora | grenko | 45,9787001°N / 14,6342563°E accuracy: 3m | 518,3m accuracy: ? |
| | |
| 8. 02. 2026 12:49:58 | Dom na Kališču | MandicS | 46,3371222°N / 14,4168908°E accuracy: 4m | 1586,3m accuracy: ? |
| | |
| 8. 02. 2026 10:32:39 | Kokoš | pivčan66 | 45,6447114°N / 13,899742°E accuracy: 6m | 716,1m accuracy: ? |
| | |
| 8. 02. 2026 09:50:31 | Sveti Jošt above Kranj | gporenta | 46,242809°N / 14,303432°E accuracy: 2m | 899,3m accuracy: ? |
| | |
| 8. 02. 2026 09:28:50 | Žalostna gora at Preserje | JanezAS | 45,9588398°N / 14,3946416°E accuracy: 4m | 457,01m accuracy: ? |
| | |
| 7. 02. 2026 16:02:18 | Žalostna gora at Preserje | JanezAS | 45,9588627°N / 14,3945727°E accuracy: 5m | 453,98m accuracy: ? |
| | |
| 7. 02. 2026 11:49:37 | Planinska koča Iskra na Jakobu | MandicS | 46,3151461°N / 14,4409786°E accuracy: 4m | 1011,11m accuracy: ? |
| | |
| 7. 02. 2026 11:43:44 | Planinska koča pri Franciju | MandicS | 46,3149137°N / 14,4389313°E accuracy: 4m | 970,79m accuracy: ? |
|
Entry into summit register
How to make an entry? To enter the summit register, you must visit this page with a mobile phone or other device with a built-in GPS receiver and log in with the username and password you use on the hike.uno websites. You enter by clicking the "Entry into summit register" button and the system will determine your location, which you then only need to confirm. Before confirming, you can also choose anonymous posting. In this case, the username will be hidden and visible only to you. Before entering, make sure your GPS receiver is turned on. For minimal data transfer, you can also enter on the page https://www.hike.uno/eknjiga.
|