|
Instructions for entry
| | |
| Date | Location | User | Latitude/Longitude | Altitude |
| | |
| 4. 03. 2026 17:32:28 | Škol nad Ajdovščino | *Sanda* | 45,899502605°N / 13,903319901°E accuracy: 8m | 225,22m accuracy: 7m |
| | |
| 4. 03. 2026 17:08:56 | Sveti Jošt above Kranj | gporenta | 46,2426167°N / 14,303125°E accuracy: 2m | 889,6m accuracy: ? |
| | |
| 4. 03. 2026 17:07:47 | Stražar | JanezAS | 45,9133599°N / 14,5137648°E accuracy: 5m | 831,12m accuracy: ? |
| | |
| 4. 03. 2026 15:12:41 | Magdalenska gora | grenko | 45,980653°N / 14,6333536°E accuracy: 3m | 520,1m accuracy: ? |
| | |
| 4. 03. 2026 10:15:21 | Kurešček | Simon6010 | 45,885370616°N / 14,559829538°E accuracy: 9m | 830,54m accuracy: 8m |
| | |
| 3. 03. 2026 17:33:44 | Kamno čelo (Mandrija) | *Sanda* | 45,901711584°N / 13,728223031°E accuracy: 12m | 192,85m accuracy: 12m |
| | |
| 3. 03. 2026 16:54:34 | Praprotnek | *Sanda* | 45,901835605°N / 13,715814699°E accuracy: 11m | 129,23m accuracy: 10m |
| | |
| 3. 03. 2026 13:13:57 | Magdalenska gora | grenko | 45,9803272°N / 14,6336625°E accuracy: 3m | 519,1m accuracy: ? |
| | |
| 3. 03. 2026 11:24:10 | Stolpnik | Lisica | 46,3345145°N / 15,3682592°E accuracy: 4m | 1084,67m accuracy: ? |
| | |
| 2. 03. 2026 17:43:42 | Magdalenska gora | grenko | 45,9803881°N / 14,6335665°E accuracy: 3m | 519,1m accuracy: ? |
| | |
| 2. 03. 2026 08:49:50 | Koča na Ljubelju | Jerca Jurkić 82 | 46,4388721°N / 14,2666315°E accuracy: 5m | 1420,95m accuracy: ? |
| | |
| 1. 03. 2026 16:03:32 | Stražar | JanezAS | 45,9134414°N / 14,5137193°E accuracy: 8m | 839,87m accuracy: ? |
| | |
| 1. 03. 2026 13:55:07 | Planina Zajamniki | *Sanda* | 46,313555958°N / 13,932903539°E accuracy: 5m | 1287,97m accuracy: 6m |
| | |
| 1. 03. 2026 13:48:57 | Erzelj, Tabor | | 45,8321201°N / 13,9025388°E accuracy: 5m | 476m accuracy: ? |
| | |
| 1. 03. 2026 13:11:43 | Obruč | Viktor1957 | 45,4592827°N / 14,4658492°E accuracy: 5m | 1426,67m accuracy: ? |
| | |
| 1. 03. 2026 13:07:55 | Planina Zajamniki | *Sanda* | 46,31152871°N / 13,937068739°E accuracy: 5m | 1310,06m accuracy: 4m |
| | |
| 1. 03. 2026 11:29:45 | Lubnik | tomjek | 46,1709028°N / 14,2612954°E accuracy: 5m | 1065,6m accuracy: ? |
| | |
| 1. 03. 2026 10:37:40 | Gorski Kotar | | 45,4689969°N / 14,4401058°E accuracy: 4m | 1106,26m accuracy: ? |
| | |
| 1. 03. 2026 10:28:45 | Planinska koča Iskra na Jakobu | MandicS | 46,3151361°N / 14,4408927°E accuracy: 4m | 1005,11m accuracy: ? |
| | |
| 1. 03. 2026 10:23:23 | Planinska koča pri Franciju | MandicS | 46,3149394°N / 14,4388522°E accuracy: 4m | 966,8m accuracy: ? |
| | |
| 28. 02. 2026 16:23:17 | Sveti Jošt above Kranj | gporenta | 46,242955°N / 14,3036867°E accuracy: 2m | 892,8m accuracy: ? |
| | |
| 28. 02. 2026 12:29:28 | Dom na Kofcah | MandicS | 46,4177733°N / 14,3232136°E accuracy: 4m | 1538,88m accuracy: ? |
| | |
| 28. 02. 2026 11:58:10 | Trstelj | *Sanda* | 45,857840092°N / 13,703788833°E accuracy: 5m | 647,37m accuracy: 4m |
| | |
| 28. 02. 2026 11:25:13 | Zavetišče na Kalu | MandicS | 46,3981765°N / 14,3149274°E accuracy: 6m | 1173,43m accuracy: ? |
| | |
| 28. 02. 2026 10:58:41 | Ravna peč | MandicS | 46,3882428°N / 14,3129825°E accuracy: 4m | 1127,13m accuracy: ? |
| | |
| 28. 02. 2026 10:56:09 | Kurešček | Simon6010 | 45,885409008°N / 14,559859503°E accuracy: 4m | 834,4m accuracy: 4m |
| | |
| 28. 02. 2026 10:24:26 | Veliki vrh above Završnik | MandicS | 46,3819011°N / 14,3070898°E accuracy: 4m | 1022,1m accuracy: ? |
| | |
| 28. 02. 2026 10:10:06 | Pirmance | MandicS | 46,3780318°N / 14,3101773°E accuracy: 4m | 992,32m accuracy: ? |
| | |
| 28. 02. 2026 09:49:26 | Kamnek | MandicS | 46,372548°N / 14,3134944°E accuracy: 4m | 921,88m accuracy: ? |
| | |
| 27. 02. 2026 18:03:37 | Kamno čelo (Mandrija) | *Sanda* | 45,901927273°N / 13,728334141°E accuracy: 5m | 193,49m accuracy: 6m |
| | |
| 27. 02. 2026 17:45:46 | Rafotišče | *Sanda* | 45,903408665°N / 13,738665303°E accuracy: 11m | 181,59m accuracy: 11m |
| | |
| 27. 02. 2026 10:57:31 | Veliki Slomnik | Lisica | 46,2033557°N / 15,2117732°E accuracy: 9m | 684m accuracy: ? |
| | |
| 27. 02. 2026 10:34:18 | Kurešček | Simon6010 | 45,885411767°N / 14,559871046°E accuracy: 8m | 829,37m accuracy: 7m |
| | |
| 26. 02. 2026 17:14:12 | Sveti Jošt above Kranj | gporenta | 46,242666°N / 14,3029192°E accuracy: 3m | 889,4m accuracy: ? |
| | |
| 26. 02. 2026 15:14:35 | Sveti Jošt above Kranj | MandicS | 46,2426965°N / 14,3026786°E accuracy: 4m | 893,05m accuracy: ? |
| | |
| 26. 02. 2026 14:32:06 | Magdalenska gora | grenko | 45,9796522°N / 14,6338829°E accuracy: 3m | 519,1m accuracy: ? |
| | |
| 26. 02. 2026 10:00:03 | Kurešček | Simon6010 | 45,885406417°N / 14,559941436°E accuracy: 5m | 833,72m accuracy: 5m |
| | |
| 25. 02. 2026 16:34:22 | Stražar | JanezAS | 45,9134042°N / 14,5138193°E accuracy: 8m | 838,99m accuracy: ? |
| | |
| 25. 02. 2026 14:42:48 | Magdalenska gora | grenko | 45,9786425°N / 14,6342987°E accuracy: 5m | 530,44m accuracy: ? |
| | |
| 25. 02. 2026 12:19:26 | Burnik | *Sanda* | 45,882076729°N / 13,706262473°E accuracy: 5m | 162,96m accuracy: 5m |
| | |
| 25. 02. 2026 11:53:34 | Cinkovec | *Sanda* | 45,879777753°N / 13,712983538°E accuracy: 5m | 145,68m accuracy: 4m |
| | |
| 25. 02. 2026 11:27:43 | Lovrenška jezera | Lisica | 46,482138°N / 15,3154221°E accuracy: 5m | 1574,43m accuracy: ? |
| | |
| 25. 02. 2026 10:24:20 | Ostruščica | Lisica | 46,4586899°N / 15,3244456°E accuracy: 5m | 1551,21m accuracy: ? |
| | |
| 24. 02. 2026 17:54:02 | Klobuk at Ljubljana | JanezAS | 46,0637559°N / 14,4330849°E accuracy: 5m | 481,02m accuracy: ? |
| | |
| 24. 02. 2026 17:30:46 | Stražni vrh | JanezAS | 46,0689228°N / 14,4419883°E accuracy: 29m | 488,76m accuracy: ? |
| | |
| 24. 02. 2026 14:42:03 | Magdalenska gora | grenko | 45,9788028°N / 14,6340973°E accuracy: 4m | 521,8m accuracy: ? |
| | |
| 24. 02. 2026 12:30:10 | Školj Svetega Pavla above Vrtovin | *Sanda* | 45,912551913°N / 13,809337219°E accuracy: 5m | 497,62m accuracy: 3m |
| | |
| 24. 02. 2026 10:24:57 | Kurešček | Simon6010 | 45,885410575°N / 14,5598079°E accuracy: 5m | 833,53m accuracy: 6m |
| | |
| 23. 02. 2026 12:31:45 | Sekulak | *Sanda* | 45,934305035°N / 13,78523799°E accuracy: 4m | 891,3m accuracy: 4m |
| | |
| 23. 02. 2026 12:00:30 | Sveta Lucija | *Sanda* | 45,942584509°N / 13,772719094°E accuracy: 19m | 635,68m accuracy: 15m |
|
Entry into summit register
How to make an entry? To enter the summit register, you must visit this page with a mobile phone or other device with a built-in GPS receiver and log in with the username and password you use on the hike.uno websites. You enter by clicking the "Entry into summit register" button and the system will determine your location, which you then only need to confirm. Before confirming, you can also choose anonymous posting. In this case, the username will be hidden and visible only to you. Before entering, make sure your GPS receiver is turned on. For minimal data transfer, you can also enter on the page https://www.hike.uno/eknjiga.
|