|
Instructions for entry
| | |
| Date | Location | User | Latitude/Longitude | Altitude |
| | |
| 7. 06. 2015 10:48:28 | Techantinger Mittagskogel (Trupejevo poldne) | Lisica | 46,51530584°N / 13,86055814°E accuracy: 7m | 1933,69m accuracy: ? |
| | |
| 30. 05. 2015 11:58:42 | Kamniški vrh | Lisica | 46,28749221°N / 14,58055396°E accuracy: 7m | 1245,9m accuracy: ? |
| | |
| 17. 05. 2015 12:53:50 | Dom na Zelenici | Lisica | 46,4299283°N / 14,23501003°E accuracy: 9m | 1558,69m accuracy: ? |
| | |
| 17. 05. 2015 12:43:04 | Spodnji Plot | Lisica | 46,43019441°N / 14,23780845°E accuracy: 8m | 1644,19m accuracy: ? |
| | |
| 17. 05. 2015 11:51:51 | Vrh Ljubeljščice (Triangel) | Lisica | 46,43276607°N / 14,23820189°E accuracy: 8m | 1649,8m accuracy: ? |
| | |
| 17. 05. 2015 10:16:40 | Polna peč | Lisica | 46,43892788°N / 14,25597839°E accuracy: 8m | 1501,69m accuracy: ? |
| | |
| 10. 05. 2015 14:17:04 | Dom na Kališču | Lisica | 46,33705235°N / 14,41666526°E accuracy: 8m | 1518,9m accuracy: ? |
| | |
| 10. 05. 2015 13:26:20 | Mali Grintovec | Lisica | 46,34662646°N / 14,42745091°E accuracy: 6m | 1808m accuracy: ? |
| | |
| 10. 05. 2015 12:18:05 | Srednji vrh | Lisica | 46,33944378°N / 14,43929556°E accuracy: 7m | 1862,19m accuracy: ? |
| | |
| 10. 05. 2015 11:10:07 | Planina Dolga njiva | Lisica | 46,33702377°N / 14,43254293°E accuracy: 17m | 1590,3m accuracy: ? |
| | |
| 29. 04. 2015 14:00:41 | Cjanovca | Lisica | 46,33577361°N / 14,44118726°E accuracy: 3m | 1805,8m accuracy: ? |
| | |
| 29. 04. 2015 13:10:58 | Srednji vrh | Lisica | 46,33946863°N / 14,43922513°E accuracy: 3m | 1853,5m accuracy: ? |
| | |
| 29. 04. 2015 12:27:00 | Planina Dolga njiva | Lisica | 46,33702613°N / 14,43251595°E accuracy: 3m | 1609,3m accuracy: ? |
| | |
| 29. 04. 2015 11:29:33 | Zavetišče v Hudičevem borštu | Lisica | 46,32904611°N / 14,43949898°E accuracy: 4m | 1310,8m accuracy: ? |
| | |
| 26. 04. 2015 11:44:49 | Tosc | Lisica | 46,09747349°N / 14,32128775°E accuracy: 4m | 1022,09m accuracy: ? |
| | |
| 19. 04. 2015 16:26:13 | Sveti Jakob | Lisica | 46,10526052°N / 14,36782028°E accuracy: 3m | 764,2m accuracy: ? |
| | |
| 8. 04. 2015 14:12:28 | Vrh plaza | Lisica | 45,78161999°N / 14,01238°E accuracy: 500m | -
|
| | |
| 8. 04. 2015 13:01:30 | Gradiska tura | Lisica | 45,78162°N / 14,01238°E accuracy: 500m | -
|
| | |
| 6. 04. 2015 12:07:10 | Slavkov dom | Lisica | 46,10293°N / 14,43925°E accuracy: 1810m | -
|
| | |
| 6. 04. 2015 10:55:06 | Jeterbenk | Lisica | 46,10242825°N / 14,38716421°E accuracy: 3m | 769,5m accuracy: ? |
| | |
| 5. 04. 2015 12:16:39 | Vremscica | Lisica | 45,66924°N / 14,18518°E accuracy: 654m | -
|
| | |
| 21. 03. 2015 14:07:49 | Partizanska bolnica Kosuta | Lisica | 46,24677°N / 14,36169°E accuracy: 802m | -
|
| | |
| 21. 03. 2015 12:46:28 | Dom na Kališču | Lisica | 46,33700407°N / 14,41688275°E accuracy: 4m | 1536m accuracy: ? |
| | |
| 21. 03. 2015 11:59:37 | Bašeljski vrh | Lisica | 46,34555811°N / 14,41872519°E accuracy: 15m | 1751,4m accuracy: ? |
| | |
| 12. 03. 2015 09:55:22 | Jochberg | Lisica | 47,3837151°N / 12,41665213°E accuracy: 60m | -
|
| | |
| 11. 03. 2015 18:07:03 | Hahnenkamm | Lisica | 47,38391087°N / 12,41748913°E accuracy: 60m | -
|
| | |
| 1. 03. 2015 12:59:31 | Sivka | Lisica | 46,05730869°N / 14,04802639°E accuracy: 6m | 1017,69m accuracy: ? |
| | |
| 1. 03. 2015 10:57:34 | Bevkov vrh | Lisica | 46,08671108°N / 14,00679568°E accuracy: 12m | 1079m accuracy: ? |
| | |
| 21. 02. 2015 11:45:55 | Krekova Koča na Ratitovcu | Lisica | 46,205834127°N / 14,37318535°E accuracy: 11708m | 327,76m accuracy: 71m |
| | |
| 31. 01. 2015 14:12:31 | Krim | Lisica | 45,928821216°N / 14,471518847°E accuracy: 115m | 1103,62m accuracy: 16m |
| | |
| 25. 01. 2015 13:09:05 | Baba | Lisica | 46,309959199°N / 14,462833777°E accuracy: 5m | 1104,51m accuracy: 4m |
| | |
| 25. 01. 2015 11:33:01 | Potoška gora | Lisica | 46,315648542°N / 14,453601278°E accuracy: 5m | 1281,29m accuracy: 3m |
| | |
| 25. 01. 2015 10:10:09 | Dom Čemšenik | Lisica | 46,315127187°N / 14,468142958°E accuracy: 50m | 853,03m accuracy: 48m |
| | |
| 10. 01. 2015 11:53:30 | Jeterbenk | Lisica | 46,10208536°N / 14,388033422°E accuracy: 5m | 760,9m accuracy: 8m |
| | |
| 1. 01. 2015 14:08:36 | Blegoš | Lisica | 46,164844399°N / 14,113544868°E accuracy: 5m | 1558,91m accuracy: 4m |
| | |
| 1. 01. 2015 13:24:32 | Koča na Blegošu | Lisica | 46,165184788°N / 14,108149856°E accuracy: 50m | 1401,67m accuracy: 48m |
| | |
| 27. 12. 2014 10:48:19 | Lubnik | Lisica | 46,171112448°N / 14,260761808°E accuracy: 245m | 1016,29m accuracy: 18m |
| | |
| 2. 11. 2014 15:42:13 | Veliki Zvoh | Lisica | 46,325109301°N / 14,543275141°E accuracy: 4001m | 1959,32m accuracy: 10m |
| | |
| 2. 11. 2014 13:13:50 | Kalški greben | Lisica | 46,331526674°N / 14,53754168°E accuracy: 5m | 2232,8m accuracy: 6m |
| | |
| 2. 11. 2014 11:12:25 | Vrh Korena | Lisica | 46,315137832°N / 14,554195851°E accuracy: 5m | 2006,53m accuracy: 4m |
| | |
| 2. 11. 2014 10:39:22 | Kompotela | Lisica | 46,31543342°N / 14,562098142°E accuracy: 30m | 2001,62m accuracy: 32m |
| | |
| 31. 10. 2014 14:43:30 | Koča v Tamarju | Lisica | 46,47794912°N / 13,69183896°E accuracy: 3404m | 1747,76m accuracy: 20m |
| | |
| 31. 10. 2014 12:16:50 | Glave | Lisica | 46,466362118°N / 13,702108758°E accuracy: 5m | 1748,87m accuracy: 6m |
| | |
| 31. 10. 2014 11:02:38 | Mala Ponca / Ponza Piccola | Lisica | 46,468282705°N / 13,692713734°E accuracy: 5m | 1910,63m accuracy: 6m |
| | |
| 29. 10. 2014 12:34:51 | Grmada at Slavnik | Lisica | 45,538702418°N / 13,967547737°E accuracy: 65m | 994,51m accuracy: 12m |
| | |
| 29. 10. 2014 12:00:27 | Slavnik | Lisica | 45,53399697°N / 13,975970931°E accuracy: 10m | 1049,95m accuracy: 12m |
| | |
| 26. 10. 2014 14:27:04 | Koča na Prevalu | Lisica | 46,410855772°N / 14,243497979°E accuracy: 5m | 1301,24m accuracy: 6m |
| | |
| 26. 10. 2014 13:15:29 | Roblekov dom na Begunjščici | Lisica | 46,417907425°N / 14,212119402°E accuracy: 5m | 1653,56m accuracy: 3m |
| | |
| 26. 10. 2014 12:06:43 | Begunjščica | Lisica | 46,421643784°N / 14,229868585°E accuracy: 5m | 2053,97m accuracy: 4m |
| | |
| 26. 10. 2014 11:20:46 | Begunjska Vrtača | Lisica | 46,419962333°N / 14,241143586°E accuracy: 30m | 1865,64m accuracy: 64m |
|
Entry into summit register
How to make an entry? To enter the summit register, you must visit this page with a mobile phone or other device with a built-in GPS receiver and log in with the username and password you use on the hike.uno websites. You enter by clicking the "Entry into summit register" button and the system will determine your location, which you then only need to confirm. Before confirming, you can also choose anonymous posting. In this case, the username will be hidden and visible only to you. Before entering, make sure your GPS receiver is turned on. For minimal data transfer, you can also enter on the page https://www.hike.uno/eknjiga.
|