|
Instructions for entry
| | |
| Date | Location | User | Latitude/Longitude | Altitude |
| | |
| 11. 11. 2025 15:17:01 | Cankarjev vrh (Rožnik) | JanezAS | 46,055010952°N / 14,477549202°E accuracy: 5m | 343,31m accuracy: ? |
| | |
| 11. 11. 2025 14:03:14 | Šišenski hrib (Rožnik) | JanezAS | 46,060350695°N / 14,488002299°E accuracy: 5m | 476,13m accuracy: ? |
| | |
| 11. 11. 2025 13:16:37 | Cankarjev vrh (Rožnik) | JanezAS | 46,055827489°N / 14,476842082°E accuracy: 5m | 436,12m accuracy: ? |
| | |
| 11. 11. 2025 13:08:25 | Magdalenska gora | grenko | 45,9795066°N / 14,6338652°E accuracy: 5m | 528,2m accuracy: ? |
| | |
| 11. 11. 2025 12:40:38 | Kum | Lisica | 46,0877579°N / 15,0725623°E accuracy: 30m | 1236,38m accuracy: ? |
| | |
| 11. 11. 2025 12:16:05 | Orlov vrh | JanezAS | 46,044900929°N / 14,513284254°E accuracy: 5m | 399,21m accuracy: ? |
| | |
| 11. 11. 2025 11:24:54 | Vojak | michael66 | 45,2849381°N / 14,2020394°E accuracy: 8m | 1438,1m accuracy: ? |
| | |
| 11. 11. 2025 11:23:42 | Vodotočno jezero | Martin Dercar | 45,778622076°N / 16,055539809°E accuracy: 7m | 110,8m accuracy: 3m |
| | |
| 11. 11. 2025 09:44:45 | Krim | Simon6010 | 45,928530911°N / 14,471261107°E accuracy: 5m | 1103,65m accuracy: 5m |
| | |
| 10. 11. 2025 17:07:12 | Šišenski hrib (Rožnik) | JanezAS | 46,060224164°N / 14,48827692°E accuracy: 5m | 477,78m accuracy: ? |
| | |
| 10. 11. 2025 16:41:42 | Cankarjev vrh (Rožnik) | JanezAS | 46,055889961°N / 14,476761874°E accuracy: 5m | 435,35m accuracy: ? |
| | |
| 10. 11. 2025 15:47:35 | Orlov vrh | JanezAS | 46,045014712°N / 14,513342305°E accuracy: 5m | 395,68m accuracy: ? |
| | |
| 10. 11. 2025 13:24:42 | Magdalenska gora | grenko | 45,9793467°N / 14,6338843°E accuracy: 4m | 528,2m accuracy: ? |
| | |
| 10. 11. 2025 08:39:44 | Koča na Ljubelju | Jerca Jurkić 82 | 46,4388889°N / 14,2665713°E accuracy: 5m | 1417,6m accuracy: ? |
| | |
| 9. 11. 2025 17:30:54 | Orlov vrh | JanezAS | 46,044869852°N / 14,513254505°E accuracy: 5m | 388,04m accuracy: ? |
| | |
| 9. 11. 2025 12:31:24 | Orlov vrh | JanezAS | 46,045109643°N / 14,513442669°E accuracy: 5m | 398,22m accuracy: ? |
| | |
| 9. 11. 2025 11:40:18 | Šišenski hrib (Rožnik) | JanezAS | 46,060357579°N / 14,488179857°E accuracy: 5m | 493,47m accuracy: ? |
| | |
| 9. 11. 2025 11:09:07 | Cankarjev vrh (Rožnik) | JanezAS | 46,055506468°N / 14,476761636°E accuracy: 4m | 438,04m accuracy: ? |
| | |
| 9. 11. 2025 10:20:14 | Orlov vrh | JanezAS | 46,045050662°N / 14,513465062°E accuracy: 5m | 401,47m accuracy: ? |
| | |
| 8. 11. 2025 17:28:03 | Orlov vrh | JanezAS | 46,044889439°N / 14,513372622°E accuracy: 5m | 393,95m accuracy: ? |
| | |
| 8. 11. 2025 12:50:44 | Sinji vrh | Lisica | 45,9083436°N / 13,9373076°E accuracy: 4m | 1051,52m accuracy: ? |
| | |
| 8. 11. 2025 12:50:41 | Sveta Gora | MandicS | 45,9996459°N / 13,6549253°E accuracy: 4m | 724,67m accuracy: ? |
| | |
| 8. 11. 2025 11:46:07 | Vodice | MandicS | 46,0152992°N / 13,634528°E accuracy: 4m | 686,61m accuracy: ? |
| | |
| 7. 11. 2025 16:30:03 | Orlov vrh | JanezAS | 46,044885775°N / 14,513301846°E accuracy: 5m | 393,91m accuracy: ? |
| | |
| 7. 11. 2025 11:38:23 | Orlov vrh | JanezAS | 46,044944848°N / 14,513892224°E accuracy: 5m | 395,75m accuracy: ? |
| | |
| 7. 11. 2025 11:23:10 | Ljubljana Castle | JanezAS | 46,049538767°N / 14,508459114°E accuracy: 5m | 403m accuracy: ? |
| | |
| 7. 11. 2025 10:17:16 | Kurešček | Simon6010 | 45,885419977°N / 14,559724435°E accuracy: 4m | 836,85m accuracy: 5m |
| | |
| 6. 11. 2025 13:17:48 | Veliki Zvoh | michael66 | 46,3087643°N / 14,5419257°E accuracy: 4m | 1999m accuracy: ? |
| | |
| 6. 11. 2025 12:13:28 | Magdalenska gora | grenko | 45,9792993°N / 14,6339745°E accuracy: 9m | 528,2m accuracy: ? |
| | |
| 6. 11. 2025 11:43:54 | Vrh Korena | michael66 | 46,3150745°N / 14,5542668°E accuracy: 5m | 2049m accuracy: ? |
| | |
| 6. 11. 2025 10:13:26 | Kurešček | Simon6010 | 45,885412183°N / 14,55984702°E accuracy: 5m | 833,51m accuracy: 5m |
| | |
| 5. 11. 2025 17:16:59 | Orlov vrh | JanezAS | 46,044906713°N / 14,513402485°E accuracy: 5m | 405,04m accuracy: ? |
| | |
| 5. 11. 2025 10:31:47 | Orlov vrh | JanezAS | 46,044923276°N / 14,5137652°E accuracy: 5m | 404,38m accuracy: ? |
| | |
| 4. 11. 2025 17:16:18 | Lubnik | gporenta | 46,1709367°N / 14,26123°E accuracy: 1m | 1065,5m accuracy: ? |
| | |
| 4. 11. 2025 17:10:13 | Orlov vrh | JanezAS | 46,04489155°N / 14,513330951°E accuracy: 5m | 397,24m accuracy: ? |
| | |
| 4. 11. 2025 14:34:07 | Krim | Simon6010 | 45,928542794°N / 14,471313865°E accuracy: 4m | 1101,41m accuracy: 5m |
| | |
| 4. 11. 2025 11:00:11 | Češka koča na Spodnjih Ravneh | Martin Dercar | 46,369821044°N / 14,535804605°E accuracy: 5m | 1544,19m accuracy: 5m |
| | |
| 4. 11. 2025 10:38:00 | Magdalenska gora | grenko | 45,9792323°N / 14,6339641°E accuracy: 5m | 528,2m accuracy: ? |
| | |
| 3. 11. 2025 16:22:35 | Sveti Jošt above Kranj | MandicS | 46,2425998°N / 14,3026985°E accuracy: 10m | 888,5m accuracy: ? |
| | |
| 3. 11. 2025 15:39:17 | Sveti Florijan (Tehovec) | JanezAS | 46,113834143°N / 14,366043909°E accuracy: 5m | 720,01m accuracy: ? |
| | |
| 3. 11. 2025 14:37:07 | Brstnik | JanezAS | 46,135558716°N / 14,379361976°E accuracy: 5m | 563,73m accuracy: ? |
| | |
| 3. 11. 2025 14:05:29 | Breznik (Boben) | JanezAS | 46,130654773°N / 14,379323394°E accuracy: 5m | 699,9m accuracy: ? |
| | |
| 3. 11. 2025 13:21:38 | Magdalenska gora | grenko | 45,978577°N / 14,6345812°E accuracy: 6m | 528,2m accuracy: ? |
| | |
| 3. 11. 2025 13:01:44 | Ljubična gora | Lisica | 46,2896718°N / 15,5436123°E accuracy: 5m | 560,66m accuracy: ? |
| | |
| 3. 11. 2025 10:04:01 | Kurešček | Simon6010 | 45,885501311°N / 14,559914401°E accuracy: 12m | 823,74m accuracy: 11m |
| | |
| 1. 11. 2025 16:28:37 | Klobuk at Ljubljana | JanezAS | 46,06367°N / 14,432759327°E accuracy: 3m | 476,82m accuracy: ? |
| | |
| 1. 11. 2025 11:21:04 | Grad Lušperk | Lisica | 46,3920117°N / 15,3689409°E accuracy: 5m | 349,4m accuracy: ? |
| | |
| 31. 10. 2025 17:13:40 | Orlov vrh | JanezAS | 46,044970388°N / 14,513827573°E accuracy: 5m | 411,72m accuracy: ? |
| | |
| 31. 10. 2025 14:48:17 | Svete gore | Lisica | 46,0447749°N / 15,6606512°E accuracy: 5m | 563,68m accuracy: ? |
| | |
| 30. 10. 2025 14:37:18 | Kera | JanezAS | 46,140585807°N / 14,354145924°E accuracy: 5m | 653,21m accuracy: ? |
|
Entry into summit register
How to make an entry? To enter the summit register, you must visit this page with a mobile phone or other device with a built-in GPS receiver and log in with the username and password you use on the hike.uno websites. You enter by clicking the "Entry into summit register" button and the system will determine your location, which you then only need to confirm. Before confirming, you can also choose anonymous posting. In this case, the username will be hidden and visible only to you. Before entering, make sure your GPS receiver is turned on. For minimal data transfer, you can also enter on the page https://www.hike.uno/eknjiga.
|