Gornji Obod - Stražišće (Pot Ronalda Browna)
| Date of publication: | 10.05.2018 | | Date of GPS track: | 8.05.2018 |
| Distance of the track: | 4.89 km |
| Dolžina vzpona: | 4.62 km |
| Višina vzpona: | 655 m |
| Dolžina spusta: | 0.27 km |
| Višina spusta: | 24 m |
| Začetna višina: | 72 m |
| Končna višina: | 703 m |
| Minimalna višina: | 72 m |
| Maksimalna višina: | 703 m |
| Povp. naklon vzpona: | 8° |
| Povp. naklon spusta: | 5° | | Celoten čas: | 1 h 10 min | | Postanek: | 0 min |
|
|
| Čas brez postankov: | 1 h 10 min |
| Čas vzpona: | 1 h 6 min |
| Čas vzpona brez postankov: | 1 h 6 min |
| Čas spusta: | 3 min |
| Čas spusta brez postankov: | 3 min |
| Povprečna hitrost: | 4,18 km/h |
| Povprečna hitrost brez postankov: | 4,18 km/h |
| Povprečna hitrost pri vzponu: | 4,17 km/h |
| Povprečna hitrost pri vzponu brez postankov: | 4,17 km/h |
| Povprečna hitrost pri spustu: | 4,38 km/h |
| Povprečna hitrost pri spustu brez postankov: | 4,38 km/h |
| Višinska hitrost pri vzponu: | 592 m/h |
| Višinska hitrost pri vzponu brez postankov: | 592 m/h |
| Višinska hitrost pri spustu: | 398 m/h |
| Višinska hitrost pri spustu brez postankov: | 398 m/h |
|
The GPS track was recorded in snowless conditions.
Descripton of GPS track:
Display route and data on the map:
Elevation of the track:
Download:
The user of the GPS tracker is responsible for his own safety and the website owner is not responsible for any inaccurate data.
Naključne GPS sledi:
Comments