|
Instructions for entry
| | |
| Date | Location | User | Latitude/Longitude | Altitude |
| | |
| 27. 11. 2020 16:05:40 | Murovica | perogros | 46,1101046°N / 14,6965922°E accuracy: 16m | 790,69m accuracy: ? |
| | |
| 26. 11. 2020 15:57:49 | Murovica | perogros | 46,1101566°N / 14,6963901°E accuracy: 7m | 790,83m accuracy: ? |
| | |
| 15. 11. 2020 12:33:03 | Murovica | perogros | 46,1102118°N / 14,6965391°E accuracy: 6m | 783,23m accuracy: ? |
| | |
| 13. 09. 2020 08:53:31 | Boč | perogros | 46,2877374°N / 15,6017522°E accuracy: 8m | 1019,31m accuracy: ? |
| | |
| 12. 09. 2020 12:36:24 | Kamniška koča na Kamniškem sedlu | perogros | 46,3591178°N / 14,5973647°E accuracy: 23m | 1908,61m accuracy: ? |
| | |
| 12. 09. 2020 11:10:19 | Planjava | perogros | 46,3565139°N / 14,6136889°E accuracy: 8m | 2436,3m accuracy: ? |
| | |
| 5. 09. 2020 09:02:52 | Dom na Kofcah | perogros | 46,417683°N / 14,323352°E accuracy: 18m | 1531m accuracy: ? |
| | |
| 16. 08. 2020 10:48:57 | Sveti Primož above Kamnik | perogros | 46,2689803°N / 14,6339044°E accuracy: 16m | 897m accuracy: ? |
| | |
| 16. 08. 2020 09:32:34 | Dom na Kisovcu | perogros | 46,2738147°N / 14,6576784°E accuracy: 23m | 1305,8m accuracy: ? |
| | |
| 9. 08. 2020 08:55:11 | Sveti Primož above Kamnik | perogros | 46,2690144°N / 14,6337497°E accuracy: 8m | 897m accuracy: ? |
| | |
| 8. 08. 2020 11:01:24 | Brana | perogros | 46,3549274°N / 14,5876353°E accuracy: 9m | 2292,78m accuracy: ? |
| | |
| 8. 08. 2020 09:59:52 | Kamniška koča na Kamniškem sedlu | perogros | 46,3590998°N / 14,5974309°E accuracy: 6m | 1914,67m accuracy: ? |
| | |
| 7. 08. 2020 10:47:51 | Sveti Primož above Kamnik | perogros | 46,2689976°N / 14,6337509°E accuracy: 8m | 899,19m accuracy: ? |
| | |
| 6. 08. 2020 11:16:49 | Cicelj | perogros | 46,1107116°N / 14,7266595°E accuracy: 6m | 849,92m accuracy: ? |
| | |
| 6. 08. 2020 10:38:03 | Murovica | perogros | 46,1101865°N / 14,6965263°E accuracy: 6m | 775,89m accuracy: ? |
| | |
| 30. 07. 2020 08:53:39 | Sveti Primož above Kamnik | perogros | 46,2690134°N / 14,6336692°E accuracy: 28m | 897,8m accuracy: ? |
| | |
| 28. 07. 2020 09:39:04 | Murovica | perogros | 46,1102274°N / 14,6965971°E accuracy: 6m | 777,42m accuracy: ? |
| | |
| 26. 07. 2020 09:30:39 | Sveti Primož above Kamnik | perogros | 46,2690867°N / 14,6337457°E accuracy: 12m | 921,08m accuracy: ? |
| | |
| 19. 07. 2020 11:07:17 | Murovica | perogros | 46,110215°N / 14,6965468°E accuracy: 6m | 775,12m accuracy: ? |
| | |
| 18. 07. 2020 10:33:02 | Murovica | perogros | 46,1102164°N / 14,696523°E accuracy: 11m | 775,73m accuracy: ? |
| | |
| 15. 07. 2020 19:29:45 | Murovica | perogros | 46,1102348°N / 14,696491°E accuracy: 6m | 766,75m accuracy: ? |
| | |
| 5. 07. 2020 11:12:51 | Dom v Tamarju | perogros | 46,4461021°N / 13,7131402°E accuracy: 19m | 1170,85m accuracy: ? |
| | |
| 4. 07. 2020 16:16:43 | Lake Jasna | perogros | 46,4740723°N / 13,7829577°E accuracy: 8m | 884,5m accuracy: ? |
| | |
| 4. 07. 2020 14:54:57 | Vratnik | perogros | 46,4761493°N / 13,7674995°E accuracy: 12m | 1439,4m accuracy: ? |
| | |
| 4. 07. 2020 14:16:11 | Vitranc | perogros | 46,4733156°N / 13,7498742°E accuracy: 8m | 1678,09m accuracy: ? |
| | |
| 4. 07. 2020 13:29:52 | Mojčin dom na Vitrancu | perogros | 46,4761256°N / 13,759905°E accuracy: 7m | 1593,05m accuracy: ? |
| | |
| 3. 07. 2020 16:11:06 | Lake Jasna | perogros | 46,4740832°N / 13,7830253°E accuracy: 13m | 884,5m accuracy: ? |
| | |
| 28. 06. 2020 09:06:30 | Murovica | perogros | 46,1100978°N / 14,696519°E accuracy: 6m | 779,45m accuracy: ? |
| | |
| 13. 06. 2020 11:29:03 | Dom na Kofcah | perogros | 46,4177449°N / 14,3233257°E accuracy: 6m | 1531,7m accuracy: ? |
| | |
| 23. 05. 2020 14:16:37 | Murovica | perogros | 46,1102021°N / 14,6965299°E accuracy: 6m | 779,55m accuracy: ? |
| | |
| 3. 05. 2020 11:34:44 | Murovica | perogros | 46,1101742°N / 14,6966208°E accuracy: 5m | 765,25m accuracy: ? |
| | |
| 2. 05. 2020 11:40:27 | Murovica | perogros | 46,1102477°N / 14,6964736°E accuracy: 6m | 780,41m accuracy: ? |
| | |
| 27. 04. 2020 17:51:56 | Murovica | perogros | 46,1101974°N / 14,6965801°E accuracy: 5m | 775,05m accuracy: ? |
| | |
| 27. 04. 2020 10:53:07 | Veliki vrh (Križentaver) | perogros | 46,1275989°N / 14,6223459°E accuracy: 6m | 457,17m accuracy: ? |
| | |
| 26. 04. 2020 12:17:55 | Murovica | perogros | 46,1101712°N / 14,696574°E accuracy: 8m | 776,72m accuracy: ? |
| | |
| 21. 04. 2020 19:53:24 | Veliki vrh (Križentaver) | perogros | 46,1276548°N / 14,6223764°E accuracy: 6m | 462,55m accuracy: ? |
| | |
| 19. 04. 2020 11:11:13 | Murovica | perogros | 46,11016°N / 14,6967166°E accuracy: 6m | 773,3m accuracy: ? |
| | |
| 18. 04. 2020 19:33:35 | Veliki vrh (Križentaver) | perogros | 46,1276949°N / 14,6225158°E accuracy: 6m | 450,24m accuracy: ? |
| | |
| 18. 04. 2020 10:30:51 | Murovica | perogros | 46,1102275°N / 14,696617°E accuracy: 6m | 776,61m accuracy: ? |
| | |
| 16. 04. 2020 19:52:29 | Murovica | perogros | 46,110224°N / 14,6966618°E accuracy: 6m | 764,08m accuracy: ? |
| | |
| 11. 04. 2020 19:51:57 | Murovica | perogros | 46,1101281°N / 14,6965239°E accuracy: 9m | 762,24m accuracy: ? |
| | |
| 11. 04. 2020 11:00:02 | Veliki vrh (Križentaver) | perogros | 46,1275633°N / 14,6223545°E accuracy: 6m | 477,69m accuracy: ? |
| | |
| 4. 04. 2020 12:20:14 | Veliki vrh (Križentaver) | perogros | 46,1275122°N / 14,6224244°E accuracy: 27m | 462,49m accuracy: ? |
| | |
| 28. 03. 2020 18:59:03 | Veliki vrh (Križentaver) | perogros | 46,1276961°N / 14,6224582°E accuracy: 6m | 453,97m accuracy: ? |
| | |
| 21. 03. 2020 16:55:18 | Veliki vrh (Križentaver) | perogros | 46,1276264°N / 14,6223293°E accuracy: 6m | 473,34m accuracy: ? |
| | |
| 24. 12. 2019 11:58:54 | Sveti Primož above Kamnik | perogros | 46,2690364°N / 14,6336826°E accuracy: 20m | 897,69m accuracy: ? |
| | |
| 19. 10. 2019 14:01:58 | Dom na Smrekovcu | perogros | 46,4136721°N / 14,8991359°E accuracy: 8m | 1465,48m accuracy: ? |
| | |
| 19. 10. 2019 13:37:29 | Smrekovec | perogros | 46,4180304°N / 14,8983694°E accuracy: 19m | 1617,66m accuracy: ? |
| | |
| 13. 10. 2019 13:11:42 | Dom na Kofcah | perogros | 46,4178588°N / 14,3233963°E accuracy: 14m | 1531,7m accuracy: ? |
| | |
| 14. 09. 2019 13:33:39 | Ruška koča na Arehu | perogros | 46,4949146°N / 15,5082158°E accuracy: 10m | 1299,21m accuracy: ? |
|
Entry into summit register
How to make an entry? To enter the summit register, you must visit this page with a mobile phone or other device with a built-in GPS receiver and log in with the username and password you use on the hike.uno websites. You enter by clicking the "Entry into summit register" button and the system will determine your location, which you then only need to confirm. Before confirming, you can also choose anonymous posting. In this case, the username will be hidden and visible only to you. Before entering, make sure your GPS receiver is turned on. For minimal data transfer, you can also enter on the page https://www.hike.uno/eknjiga.
|