|
Instructions for entry
| | |
| Date | Location | User | Latitude/Longitude | Altitude |
| | |
| 22. 03. 2024 16:11:16 | Murovica | grenko | 46,1102101°N / 14,6965021°E accuracy: 5m | 776m accuracy: ? |
| | |
| 18. 04. 2022 12:37:36 | Murovica | perogros | 46,1101119°N / 14,6964725°E accuracy: 4m | 784,57m accuracy: ? |
| | |
| 22. 02. 2022 17:29:07 | Murovica | perogros | 46,1101156°N / 14,6964404°E accuracy: 12m | 793,28m accuracy: ? |
| | |
| 17. 12. 2021 21:59:31 | Murovica | perogros | 46,1101749°N / 14,6964933°E accuracy: 6m | 791,11m accuracy: ? |
| | |
| 20. 11. 2021 12:23:13 | Murovica | tomazj | 46,110151°N / 14,6965344°E accuracy: 4m | 785,43m accuracy: ? |
| | |
| 14. 11. 2021 12:32:29 | Murovica | tomazj | 46,1101641°N / 14,6965631°E accuracy: 4m | 789,78m accuracy: ? |
| | |
| 31. 08. 2021 17:41:07 | Murovica | perogros | 46,1102396°N / 14,6966267°E accuracy: 12m | 786,95m accuracy: ? |
| | |
| 28. 04. 2021 10:31:12 | Murovica | perogros | 46,1102391°N / 14,6964531°E accuracy: 16m | 772,68m accuracy: ? |
| | |
| 21. 04. 2021 18:14:17 | Murovica | tomazj | 46,110175°N / 14,6965026°E accuracy: 4m | 781,83m accuracy: ? |
| | |
| 4. 04. 2021 17:08:04 | Murovica | tomazj | 46,1101636°N / 14,6965195°E accuracy: 4m | 785,65m accuracy: ? |
| | |
| 28. 03. 2021 15:07:41 | Murovica | JanezAS | 46,110154718°N / 14,696505597°E accuracy: 5m | 763,94m accuracy: ? |
| | |
| 26. 03. 2021 18:22:33 | Murovica | perogros | 46,110144°N / 14,6965526°E accuracy: 8m | 787,69m accuracy: ? |
| | |
| 16. 03. 2021 18:03:36 | Murovica | perogros | 46,1101629°N / 14,6965057°E accuracy: 28m | 867,45m accuracy: ? |
| | |
| 13. 02. 2021 14:39:44 | Murovica | perogros | 46,1101038°N / 14,6965044°E accuracy: 8m | 796,63m accuracy: ? |
| | |
| 5. 02. 2021 16:35:06 | Murovica | perogros | 46,1101161°N / 14,69652°E accuracy: 6m | 774,68m accuracy: ? |
| | |
| 10. 01. 2021 15:56:57 | Murovica | perogros | 46,1101343°N / 14,696482°E accuracy: 11m | 779,94m accuracy: ? |
| | |
| 30. 12. 2020 13:16:44 | Murovica | perogros | 46,1103165°N / 14,6967777°E accuracy: 29m | 765,06m accuracy: ? |
| | |
| 28. 11. 2020 10:38:00 | Murovica | perogros | 46,1102534°N / 14,6965605°E accuracy: 10m | 766,46m accuracy: ? |
| | |
| 27. 11. 2020 16:05:40 | Murovica | perogros | 46,1101046°N / 14,6965922°E accuracy: 16m | 790,69m accuracy: ? |
| | |
| 26. 11. 2020 15:57:49 | Murovica | perogros | 46,1101566°N / 14,6963901°E accuracy: 7m | 790,83m accuracy: ? |
| | |
| 21. 11. 2020 12:02:43 | Murovica | Lisica | 46,110236279°N / 14,696560964°E accuracy: 8m | 743,31m accuracy: 3m |
| | |
| 15. 11. 2020 12:33:03 | Murovica | perogros | 46,1102118°N / 14,6965391°E accuracy: 6m | 783,23m accuracy: ? |
| | |
| 6. 08. 2020 10:38:03 | Murovica | perogros | 46,1101865°N / 14,6965263°E accuracy: 6m | 775,89m accuracy: ? |
| | |
| 28. 07. 2020 09:39:04 | Murovica | perogros | 46,1102274°N / 14,6965971°E accuracy: 6m | 777,42m accuracy: ? |
| | |
| 19. 07. 2020 11:07:17 | Murovica | perogros | 46,110215°N / 14,6965468°E accuracy: 6m | 775,12m accuracy: ? |
| | |
| 18. 07. 2020 10:33:02 | Murovica | perogros | 46,1102164°N / 14,696523°E accuracy: 11m | 775,73m accuracy: ? |
| | |
| 15. 07. 2020 19:29:45 | Murovica | perogros | 46,1102348°N / 14,696491°E accuracy: 6m | 766,75m accuracy: ? |
| | |
| 28. 06. 2020 09:06:30 | Murovica | perogros | 46,1100978°N / 14,696519°E accuracy: 6m | 779,45m accuracy: ? |
| | |
| 23. 05. 2020 14:16:37 | Murovica | perogros | 46,1102021°N / 14,6965299°E accuracy: 6m | 779,55m accuracy: ? |
| | |
| 3. 05. 2020 11:34:44 | Murovica | perogros | 46,1101742°N / 14,6966208°E accuracy: 5m | 765,25m accuracy: ? |
| | |
| 2. 05. 2020 11:40:27 | Murovica | perogros | 46,1102477°N / 14,6964736°E accuracy: 6m | 780,41m accuracy: ? |
| | |
| 27. 04. 2020 17:51:56 | Murovica | perogros | 46,1101974°N / 14,6965801°E accuracy: 5m | 775,05m accuracy: ? |
| | |
| 26. 04. 2020 12:17:55 | Murovica | perogros | 46,1101712°N / 14,696574°E accuracy: 8m | 776,72m accuracy: ? |
| | |
| 19. 04. 2020 11:11:13 | Murovica | perogros | 46,11016°N / 14,6967166°E accuracy: 6m | 773,3m accuracy: ? |
| | |
| 18. 04. 2020 10:30:51 | Murovica | perogros | 46,1102275°N / 14,696617°E accuracy: 6m | 776,61m accuracy: ? |
| | |
| 16. 04. 2020 19:52:29 | Murovica | perogros | 46,110224°N / 14,6966618°E accuracy: 6m | 764,08m accuracy: ? |
| | |
| 11. 04. 2020 19:51:57 | Murovica | perogros | 46,1101281°N / 14,6965239°E accuracy: 9m | 762,24m accuracy: ? |
| | |
| 9. 02. 2020 10:19:53 | Murovica | MandicS | 46,11019049°N / 14,69658515°E accuracy: 4m | 772,22m accuracy: 3m |
| | |
| 9. 12. 2017 16:10:56 | Murovica | perogros | 46,11016643°N / 14,69656811°E accuracy: 3m | 789m accuracy: 3m |
| | |
| 28. 11. 2017 20:46:23 | Murovica | perogros | 46,11018343°N / 14,69647195°E accuracy: 7m | 788m accuracy: 7m |
| | |
| 8. 07. 2017 08:36:57 | Murovica | perogros | 46,11007769°N / 14,69665591°E accuracy: 5m | 786m accuracy: 5m |
| | |
| 25. 06. 2017 10:31:16 | Murovica | perogros | 46,11015721°N / 14,69639244°E accuracy: 4m | 796m accuracy: 4m |
| | |
| 24. 06. 2017 12:50:36 | Murovica | perogros | 46,11019005°N / 14,69658839°E accuracy: 11m | 789m accuracy: 11m |
| | |
| 10. 06. 2017 11:07:04 | Murovica | perogros | 46,11019712°N / 14,69666686°E accuracy: 3m | 793m accuracy: 3m |
| | |
| 21. 05. 2017 20:14:13 | Murovica | perogros | 46,11015854°N / 14,69655697°E accuracy: 3m | 796m accuracy: 3m |
| | |
| 22. 04. 2017 10:54:14 | Murovica | perogros | 46,11013414°N / 14,69657016°E accuracy: 3m | 780m accuracy: 3m |
| | |
| 9. 03. 2017 19:11:11 | Murovica | perogros | 46,11026581°N / 14,69653861°E accuracy: 5m | 780m accuracy: 5m |
| | |
| 8. 02. 2017 15:20:49 | Murovica | perogros | 46,11009868°N / 14,69655897°E accuracy: 5m | 783m accuracy: 5m |
| | |
| 7. 01. 2017 12:27:04 | Murovica | perogros | 46,11018304°N / 14,69649759°E accuracy: 3m | 788m accuracy: 3m |
| | |
| 28. 12. 2016 19:03:21 | Murovica | perogros | 46,11015661°N / 14,69656969°E accuracy: 4m | 794m accuracy: 4m |
|
Entry into summit register
How to make an entry? To enter the summit register, you must visit this page with a mobile phone or other device with a built-in GPS receiver and log in with the username and password you use on the hike.uno websites. You enter by clicking the "Entry into summit register" button and the system will determine your location, which you then only need to confirm. Before confirming, you can also choose anonymous posting. In this case, the username will be hidden and visible only to you. Before entering, make sure your GPS receiver is turned on. For minimal data transfer, you can also enter on the page https://www.hike.uno/eknjiga.
|