|
Instructions for entry
| | |
| Date | Location | User | Latitude/Longitude | Altitude |
| | |
| 18. 03. 2024 08:30:36 | Kamnek | Jerca Jurkić 82 | 46,3726337°N / 14,3135073°E accuracy: 5m | 931,14m accuracy: ? |
| | |
| 15. 03. 2024 08:51:25 | Koča na Kriški gori | Jerca Jurkić 82 | 46,3518071°N / 14,3340285°E accuracy: 6m | 447,2m accuracy: ? |
| | |
| 13. 03. 2024 08:57:29 | Koča na Kriški gori | Jerca Jurkić 82 | 46,3516338°N / 14,3335228°E accuracy: 4m | 1515,4m accuracy: ? |
| | |
| 12. 03. 2024 08:20:16 | Kamnek | Jerca Jurkić 82 | 46,3725717°N / 14,3135129°E accuracy: 5m | 925,68m accuracy: ? |
| | |
| 11. 03. 2024 08:27:11 | Koča na Ljubelju | Jerca Jurkić 82 | 46,4390158°N / 14,2665207°E accuracy: 5m | 1403,6m accuracy: ? |
| | |
| 8. 03. 2024 08:45:53 | Koča na Ljubelju | Jerca Jurkić 82 | 46,4389581°N / 14,2666056°E accuracy: 5m | 1421,53m accuracy: ? |
| | |
| 7. 03. 2024 09:11:03 | Koča na Kriški gori | Jerca Jurkić 82 | 46,3517188°N / 14,3334201°E accuracy: 5m | 1516,1m accuracy: ? |
| | |
| 5. 03. 2024 08:56:02 | Koča na Kriški gori | Jerca Jurkić 82 | 46,3516753°N / 14,333544°E accuracy: 5m | 1510,63m accuracy: ? |
| | |
| 4. 03. 2024 08:25:09 | Koča na Ljubelju | Jerca Jurkić 82 | 46,4389619°N / 14,2664481°E accuracy: 4m | 1388,71m accuracy: ? |
| | |
| 29. 02. 2024 09:00:17 | Koča na Kriški gori | Jerca Jurkić 82 | 46,3516434°N / 14,3334794°E accuracy: 4m | 1515,3m accuracy: ? |
| | |
| 28. 02. 2024 08:42:03 | Koča na Ljubelju | Jerca Jurkić 82 | 46,4389005°N / 14,2666214°E accuracy: 5m | 1424,49m accuracy: ? |
| | |
| 27. 02. 2024 08:34:20 | Koča na Ljubelju | Jerca Jurkić 82 | 46,4389047°N / 14,2666828°E accuracy: 5m | 1404,2m accuracy: ? |
| | |
| 26. 02. 2024 09:17:31 | Koča na Kriški gori | Jerca Jurkić 82 | 46,3516158°N / 14,3332338°E accuracy: 5m | 451,3m accuracy: ? |
| | |
| 25. 02. 2024 10:36:29 | Koča na Ljubelju | Jerca Jurkić 82 | 46,4389123°N / 14,26656°E accuracy: 5m | 1412,71m accuracy: ? |
| | |
| 15. 02. 2024 08:57:49 | Dom na Zelenici | | 46,4287141°N / 14,2338763°E accuracy: 14m | 1589,6m accuracy: ? |
| | |
| 14. 02. 2024 08:47:16 | Koča na Kriški gori | Jerca Jurkić 82 | 46,3516708°N / 14,3334743°E accuracy: 4m | 1516,4m accuracy: ? |
| | |
| 13. 02. 2024 11:12:50 | Kamnek | Jerca Jurkić 82 | 46,3725657°N / 14,3135479°E accuracy: 5m | 917,08m accuracy: ? |
| | |
| 12. 02. 2024 09:10:29 | Koča na Ljubelju | Jerca Jurkić 82 | 46,438953°N / 14,2665572°E accuracy: 6m | 1422,34m accuracy: ? |
| | |
| 7. 02. 2024 08:38:44 | Koča na Kriški gori | Jerca Jurkić 82 | 46,3516625°N / 14,3334894°E accuracy: 5m | 1523,59m accuracy: ? |
| | |
| 6. 02. 2024 09:20:39 | Koča na Kriški gori | Jerca Jurkić 82 | 46,3517444°N / 14,3334985°E accuracy: 5m | 1512,47m accuracy: ? |
| | |
| 5. 02. 2024 08:37:39 | Koča na Ljubelju | Jerca Jurkić 82 | 46,4389638°N / 14,2665108°E accuracy: 10m | 1412,51m accuracy: ? |
| | |
| 2. 02. 2024 08:38:54 | Koča na Ljubelju | Jerca Jurkić 82 | 46,4388778°N / 14,2665279°E accuracy: 6m | 1412,14m accuracy: ? |
| | |
| 31. 01. 2024 08:57:46 | Koča na Kriški gori | Jerca Jurkić 82 | 46,3518002°N / 14,3335568°E accuracy: 5m | 1518,5m accuracy: ? |
| | |
| 29. 01. 2024 08:57:20 | Koča na Kriški gori | Jerca Jurkić 82 | 46,351739°N / 14,3335465°E accuracy: 5m | 1518,8m accuracy: ? |
| | |
| 26. 01. 2024 08:33:51 | Koča na Ljubelju | Jerca Jurkić 82 | 46,4389316°N / 14,2666359°E accuracy: 5m | 1429,8m accuracy: ? |
| | |
| 24. 01. 2024 09:01:46 | Koča na Kriški gori | Jerca Jurkić 82 | 46,3516749°N / 14,333506°E accuracy: 5m | 1511,64m accuracy: ? |
| | |
| 23. 01. 2024 08:38:20 | Koča na Ljubelju | Jerca Jurkić 82 | 46,4389239°N / 14,266602°E accuracy: 5m | 1416,72m accuracy: ? |
| | |
| 22. 01. 2024 08:43:12 | Koča na Ljubelju | Jerca Jurkić 82 | 46,4389459°N / 14,2664345°E accuracy: 5m | 1415,48m accuracy: ? |
| | |
| 17. 01. 2024 08:27:03 | Koča na Ljubelju | Jerca Jurkić 82 | 46,43893°N / 14,2664218°E accuracy: 5m | 1406,44m accuracy: ? |
| | |
| 16. 01. 2024 08:54:53 | Koča na Kriški gori | Jerca Jurkić 82 | 46,3516301°N / 14,3334176°E accuracy: 5m | 1520,3m accuracy: ? |
| | |
| 15. 01. 2024 08:58:47 | Koča na Kriški gori | Jerca Jurkić 82 | 46,3516734°N / 14,3335062°E accuracy: 4m | 1532,52m accuracy: ? |
| | |
| 11. 01. 2024 08:50:25 | Koča na Kriški gori | Jerca Jurkić 82 | 46,3516573°N / 14,333492°E accuracy: 4m | 451,3m accuracy: ? |
| | |
| 10. 01. 2024 08:41:28 | Koča na Ljubelju | Jerca Jurkić 82 | 46,4389263°N / 14,2665604°E accuracy: 5m | 1420,94m accuracy: ? |
| | |
| 9. 01. 2024 09:03:24 | Koča na Kriški gori | Jerca Jurkić 82 | 46,3517556°N / 14,3333056°E accuracy: 7m | 1518,6m accuracy: ? |
| | |
| 8. 01. 2024 08:39:52 | Koča na Ljubelju | Jerca Jurkić 82 | 46,4389584°N / 14,2665151°E accuracy: 4m | 1408,18m accuracy: ? |
| | |
| 5. 01. 2024 08:29:09 | Kamnek | Jerca Jurkić 82 | 46,3725815°N / 14,3134969°E accuracy: 5m | 564,6m accuracy: ? |
| | |
| 4. 01. 2024 09:05:43 | Koča na Kriški gori | Jerca Jurkić 82 | 46,3516495°N / 14,333168°E accuracy: 5m | 1518,8m accuracy: ? |
|
Entry into summit register
How to make an entry? To enter the summit register, you must visit this page with a mobile phone or other device with a built-in GPS receiver and log in with the username and password you use on the hike.uno websites. You enter by clicking the "Entry into summit register" button and the system will determine your location, which you then only need to confirm. Before confirming, you can also choose anonymous posting. In this case, the username will be hidden and visible only to you. Before entering, make sure your GPS receiver is turned on. For minimal data transfer, you can also enter on the page https://www.hike.uno/eknjiga.
|