|
Instructions for entry
| | |
| Date | Location | User | Latitude/Longitude | Altitude |
| | |
| 31. 05. 2025 10:44:14 | Frauenkogel/Dovška Baba | MandicS | 46,4876745°N / 13,993964°E accuracy: 4m | 1938,62m accuracy: ? |
| | |
| 30. 05. 2025 11:00:50 | Dom na Zelenici | MandicS | 46,428874°N / 14,2336924°E accuracy: 17m | 1587,6m accuracy: ? |
| | |
| 29. 05. 2025 17:21:23 | Kahlkogel/Golica | MandicS | 46,491374°N / 14,0546277°E accuracy: 4m | 1882,2m accuracy: ? |
| | |
| 25. 05. 2025 11:30:54 | Planinska koča pri Franciju | MandicS | 46,3149767°N / 14,438719°E accuracy: 4m | 968,21m accuracy: ? |
| | |
| 24. 05. 2025 11:34:40 | Planina Korošica | MandicS | 46,4341451°N / 14,291403°E accuracy: 4m | 1603,41m accuracy: ? |
| | |
| 21. 05. 2025 17:35:20 | Sankaška koča | MandicS | 46,3850643°N / 14,1894679°E accuracy: 4m | 925,22m accuracy: ? |
| | |
| 14. 05. 2025 18:30:59 | Sveti Jošt above Kranj | MandicS | 46,2426717°N / 14,3026461°E accuracy: 11m | 882,2m accuracy: ? |
| | |
| 11. 05. 2025 13:45:20 | Sabotin | MandicS | 45,9887409°N / 13,6340819°E accuracy: 4m | 659,98m accuracy: ? |
| | |
| 11. 05. 2025 12:46:54 | Dom na Sabotinu | MandicS | 45,9911705°N / 13,6314417°E accuracy: 4m | 600,37m accuracy: ? |
| | |
| 10. 05. 2025 12:13:59 | Lubnik | MandicS | 46,1711302°N / 14,2612335°E accuracy: 4m | 1064,2m accuracy: ? |
| | |
| 4. 05. 2025 10:18:35 | Špičasti hrib | MandicS | 46,2357082°N / 14,2735665°E accuracy: 10m | 869,4m accuracy: ? |
| | |
| 3. 05. 2025 15:04:39 | Velika Poljana | MandicS | 46,3463521°N / 14,3794356°E accuracy: 4m | 1426,21m accuracy: ? |
| | |
| 3. 05. 2025 14:30:02 | Krničarjeva koča na planini Javornik | MandicS | 46,344139°N / 14,3889462°E accuracy: 5m | 1436,11m accuracy: ? |
| | |
| 3. 05. 2025 12:58:32 | Storžič | MandicS | 46,3502986°N / 14,4048018°E accuracy: 4m | 2178,33m accuracy: ? |
| | |
| 1. 05. 2025 11:29:49 | Dobratsch / Dobrač | MandicS | 46,6036851°N / 13,670391°E accuracy: 4m | 2202,25m accuracy: ? |
| | |
| 1. 05. 2025 11:10:16 | Dobrač | MandicS | 46,6021411°N / 13,6723697°E accuracy: 4m | 2206,35m accuracy: ? |
| | |
| 20. 04. 2025 10:26:43 | Orlovača | MandicS | 43,751799°N / 15,969002°E accuracy: 4m | 527,42m accuracy: ? |
| | |
| 19. 04. 2025 13:34:30 | Vela Glavica | MandicS | 43,6847627°N / 15,7174544°E accuracy: 4m | 165,1m accuracy: ? |
| | |
| 19. 04. 2025 10:50:12 | Kapić | MandicS | 43,6476547°N / 15,6749438°E accuracy: 4m | 175,05m accuracy: ? |
| | |
| 16. 04. 2025 11:33:57 | Domžalski dom na Mali planini | MandicS | 46,2890898°N / 14,656433°E accuracy: 4m | 1576,5m accuracy: ? |
| | |
| 12. 04. 2025 18:35:55 | Šmarjetna gora | MandicS | 46,243392°N / 14,3370661°E accuracy: 4m | 688m accuracy: ? |
| | |
| 11. 04. 2025 17:05:32 | Koča na Kriški gori | MandicS | 46,3516553°N / 14,3334635°E accuracy: 4m | 1499,12m accuracy: ? |
| | |
| 5. 04. 2025 12:09:33 | Korada | MandicS | 46,0649089°N / 13,5606201°E accuracy: 4m | 848,86m accuracy: ? |
| | |
| 4. 04. 2025 17:23:26 | Sveti Jošt above Kranj | MandicS | 46,2427158°N / 14,3031687°E accuracy: 4m | 886,33m accuracy: ? |
| | |
| 2. 04. 2025 17:22:36 | Koča na Kriški gori | MandicS | 46,351617°N / 14,333297°E accuracy: 4m | 1514,9m accuracy: ? |
| | |
| 1. 04. 2025 17:09:47 | Sveti Jošt above Kranj | MandicS | 46,2427083°N / 14,3031385°E accuracy: 4m | 887,29m accuracy: ? |
| | |
| 30. 03. 2025 12:37:55 | Sveti Jošt above Kranj | MandicS | 46,2427074°N / 14,3031324°E accuracy: 4m | 894,25m accuracy: ? |
| | |
| 22. 03. 2025 10:35:48 | Sveti Jošt above Kranj | MandicS | 46,2428017°N / 14,3034185°E accuracy: 4m | 875,15m accuracy: ? |
| | |
| 21. 03. 2025 16:54:20 | Koča na Kriški gori | MandicS | 46,351635°N / 14,333259°E accuracy: 4m | 1520m accuracy: ? |
| | |
| 20. 03. 2025 17:35:45 | Sveti Mohor (Zabrekve) | MandicS | 46,2361821°N / 14,2400898°E accuracy: 4m | 987,92m accuracy: ? |
| | |
| 18. 03. 2025 17:06:18 | Bistriška planina | MandicS | 46,3763669°N / 14,2738431°E accuracy: 10m | 1020,85m accuracy: ? |
| | |
| 9. 03. 2025 12:50:01 | Dom na Komni | MandicS | 46,2844772°N / 13,7732119°E accuracy: 4m | 1570,07m accuracy: ? |
| | |
| 9. 03. 2025 11:45:33 | Koča pod Bogatinom | MandicS | 46,2877959°N / 13,7632354°E accuracy: 4m | 1557,6m accuracy: ? |
| | |
| 8. 03. 2025 14:49:18 | Krničarjeva koča na planini Javornik | MandicS | 46,3441359°N / 14,3889653°E accuracy: 4m | 1419,8m accuracy: ? |
| | |
| 8. 03. 2025 13:43:22 | Velika Poljana | MandicS | 46,3462923°N / 14,3794409°E accuracy: 7m | 1422,3m accuracy: ? |
| | |
| 7. 03. 2025 16:58:23 | Koča na Kriški gori | MandicS | 46,3516911°N / 14,3333098°E accuracy: 4m | 1506,34m accuracy: ? |
| | |
| 6. 03. 2025 16:51:05 | Sveti Jošt above Kranj | MandicS | 46,2427435°N / 14,3032784°E accuracy: 4m | 819,83m accuracy: ? |
| | |
| 5. 03. 2025 17:10:28 | Planinska koča Iskra na Jakobu | MandicS | 46,3150879°N / 14,4411364°E accuracy: 4m | 1005,95m accuracy: ? |
| | |
| 4. 03. 2025 16:58:05 | Koča na Kriški gori | MandicS | 46,3517018°N / 14,3334904°E accuracy: 4m | 1521,68m accuracy: ? |
| | |
| 3. 03. 2025 17:03:54 | Sveti Jošt above Kranj | MandicS | 46,2426032°N / 14,3031233°E accuracy: 4m | 894,59m accuracy: ? |
| | |
| 23. 02. 2025 13:52:55 | Dom na Kališču | MandicS | 46,3370146°N / 14,4167988°E accuracy: 4m | 1585m accuracy: ? |
| | |
| 22. 02. 2025 12:03:45 | Vojkova koča na Nanosu | MandicS | 45,7725219°N / 14,0511231°E accuracy: 4m | 1268,27m accuracy: ? |
| | |
| 15. 02. 2025 11:25:04 | Dom Čemšenik | MandicS | 46,3148766°N / 14,4679869°E accuracy: 4m | 887,85m accuracy: ? |
| | |
| 8. 02. 2025 10:59:44 | Sveti Jošt above Kranj | MandicS | 46,2427814°N / 14,3033132°E accuracy: 4m | 892,97m accuracy: ? |
| | |
| 26. 01. 2025 10:19:30 | Sveti Jošt above Kranj | MandicS | 46,242607°N / 14,3026656°E accuracy: 4m | 881,35m accuracy: ? |
| | |
| 25. 01. 2025 13:01:27 | Srednji vrh (above Završnica) | MandicS | 46,4305207°N / 14,2076015°E accuracy: 4m | 1842,1m accuracy: ? |
| | |
| 25. 01. 2025 12:46:48 | Sedlo Šija | MandicS | 46,4325872°N / 14,2073251°E accuracy: 4m | 1729,01m accuracy: ? |
| | |
| 25. 01. 2025 12:13:24 | Dom pri izviru Završnice | MandicS | 46,4300738°N / 14,2182388°E accuracy: 9m | 1473,8m accuracy: ? |
| | |
| 25. 01. 2025 11:44:35 | Dom na Zelenici | MandicS | 46,4289259°N / 14,2336726°E accuracy: 10m | 1584,2m accuracy: ? |
| | |
| 18. 01. 2025 11:30:43 | Kokoš | MandicS | 45,6450681°N / 13,8930805°E accuracy: 4m | 708,76m accuracy: ? |
|
Entry into summit register
How to make an entry? To enter the summit register, you must visit this page with a mobile phone or other device with a built-in GPS receiver and log in with the username and password you use on the hike.uno websites. You enter by clicking the "Entry into summit register" button and the system will determine your location, which you then only need to confirm. Before confirming, you can also choose anonymous posting. In this case, the username will be hidden and visible only to you. Before entering, make sure your GPS receiver is turned on. For minimal data transfer, you can also enter on the page https://www.hike.uno/eknjiga.
|