|
Instructions for entry
| | |
| Date | Location | User | Latitude/Longitude | Altitude |
| | |
| 9. 06. 2025 18:48:46 | Bukovica | JanezAS | 46,117641751°N / 14,364759919°E accuracy: 5m | 768,98m accuracy: ? |
| | |
| 5. 06. 2025 17:42:44 | Klobuk at Ljubljana | JanezAS | 46,063977632°N / 14,433564676°E accuracy: 5m | 486,88m accuracy: ? |
| | |
| 4. 06. 2025 10:36:52 | Storžič | JanezAS | 46,350216341°N / 14,404924184°E accuracy: 4m | 2177,39m accuracy: ? |
| | |
| 4. 06. 2025 08:11:57 | Bašeljsko sedlo | JanezAS | 46,34603764°N / 14,414622882°E accuracy: 5m | 1622,68m accuracy: ? |
| | |
| 31. 05. 2025 18:33:15 | Cankarjev vrh (Rožnik) | JanezAS | 46,054995761°N / 14,477523198°E accuracy: 5m | 437,29m accuracy: ? |
| | |
| 31. 05. 2025 07:08:31 | Klobuk at Ljubljana | JanezAS | 46,063527408°N / 14,432835795°E accuracy: 5m | 485,1m accuracy: ? |
| | |
| 31. 05. 2025 06:42:09 | Stražni vrh | JanezAS | 46,068802058°N / 14,441857203°E accuracy: 5m | 505,83m accuracy: ? |
| | |
| 30. 05. 2025 18:09:04 | Orlov vrh | JanezAS | 46,044847203°N / 14,513614078°E accuracy: 3m | 396,19m accuracy: ? |
| | |
| 30. 05. 2025 11:32:21 | Klobuk at Ljubljana | JanezAS | 46,063848238°N / 14,433523348°E accuracy: 5m | 475,22m accuracy: ? |
| | |
| 30. 05. 2025 10:56:01 | Stražni vrh | JanezAS | 46,068810711°N / 14,441826375°E accuracy: 5m | 490,93m accuracy: ? |
| | |
| 29. 05. 2025 11:22:31 | Orlov vrh | JanezAS | 46,045144326°N / 14,513666994°E accuracy: 5m | 390,47m accuracy: ? |
| | |
| 28. 05. 2025 16:31:48 | Kremenik | JanezAS | 46,006493974°N / 14,307817741°E accuracy: 5m | 464,4m accuracy: ? |
| | |
| 27. 05. 2025 14:28:06 | Stražni vrh | JanezAS | 46,068821472°N / 14,441832416°E accuracy: 5m | 500,84m accuracy: ? |
| | |
| 27. 05. 2025 14:06:18 | Klobuk at Ljubljana | JanezAS | 46,063775059°N / 14,433107587°E accuracy: 5m | 491,63m accuracy: ? |
| | |
| 27. 05. 2025 12:49:11 | Cankarjev vrh (Rožnik) | JanezAS | 46,055014157°N / 14,477141484°E accuracy: 5m | 467,12m accuracy: ? |
| | |
| 27. 05. 2025 12:24:26 | Šišenski hrib (Rožnik) | JanezAS | 46,06011528°N / 14,488394676°E accuracy: 5m | 493,32m accuracy: ? |
| | |
| 25. 05. 2025 10:02:50 | Cankarjev vrh (Rožnik) | JanezAS | 46,054925737°N / 14,477181065°E accuracy: 5m | 468,94m accuracy: ? |
| | |
| 23. 05. 2025 10:29:33 | Cankarjev vrh (Rožnik) | JanezAS | 46,055041597°N / 14,477288701°E accuracy: 5m | 443,89m accuracy: ? |
| | |
| 22. 05. 2025 11:20:48 | Golec | JanezAS | 45,907202751°N / 14,543300896°E accuracy: 5m | 829,66m accuracy: ? |
| | |
| 22. 05. 2025 08:52:04 | Orlov vrh | JanezAS | 46,044894599°N / 14,513330966°E accuracy: 5m | 391,98m accuracy: ? |
| | |
| 20. 05. 2025 15:27:09 | Kremenik | JanezAS | 46,006719509°N / 14,308006682°E accuracy: 5m | 464,1m accuracy: ? |
| | |
| 20. 05. 2025 11:10:27 | Koča Klobuk | JanezAS | 46,063691999°N / 14,435018051°E accuracy: 5m | 506,16m accuracy: ? |
| | |
| 20. 05. 2025 10:57:10 | Klobuk at Ljubljana | JanezAS | 46,063716608°N / 14,432992076°E accuracy: 5m | 488,03m accuracy: ? |
| | |
| 20. 05. 2025 10:32:43 | Stražni vrh | JanezAS | 46,06886902°N / 14,441855663°E accuracy: 5m | 483,08m accuracy: ? |
| | |
| 19. 05. 2025 18:12:34 | Cankarjev vrh (Rožnik) | JanezAS | 46,054997465°N / 14,477343863°E accuracy: 5m | 446,66m accuracy: ? |
| | |
| 19. 05. 2025 11:27:31 | Orlov vrh | JanezAS | 46,045044192°N / 14,513812605°E accuracy: 5m | 411,33m accuracy: ? |
| | |
| 18. 05. 2025 09:46:55 | Šišenski hrib (Rožnik) | JanezAS | 46,060095305°N / 14,488363642°E accuracy: 5m | 489,09m accuracy: ? |
| | |
| 17. 05. 2025 08:41:13 | Cankarjev vrh (Rožnik) | JanezAS | 46,05495375°N / 14,477163259°E accuracy: 5m | 468,5m accuracy: ? |
| | |
| 17. 05. 2025 08:17:57 | Šišenski hrib (Rožnik) | JanezAS | 46,060306156°N / 14,488402361°E accuracy: 5m | 484,6m accuracy: ? |
| | |
| 15. 05. 2025 09:45:10 | Orlov vrh | JanezAS | 46,044919871°N / 14,513271085°E accuracy: 5m | 410,36m accuracy: ? |
| | |
| 12. 05. 2025 10:53:27 | Bukovica | JanezAS | 46,117479011°N / 14,364920288°E accuracy: 5m | 766,42m accuracy: ? |
| | |
| 9. 05. 2025 11:21:41 | Orlov vrh | JanezAS | 46,044868877°N / 14,513885282°E accuracy: 5m | 393,03m accuracy: ? |
| | |
| 8. 05. 2025 11:49:37 | Bukovica | | 46,117616221°N / 14,364781353°E accuracy: 5m | 764,86m accuracy: ? |
| | |
| 7. 05. 2025 11:30:48 | Breznik (Boben) | JanezAS | 46,130667923°N / 14,379339485°E accuracy: 5m | 704,09m accuracy: ? |
| | |
| 5. 05. 2025 10:32:21 | Sveta Ana | JanezAS | 45,96936792°N / 14,422135209°E accuracy: 5m | 530,77m accuracy: ? |
| | |
| 2. 05. 2025 18:15:25 | Šišenski hrib (Rožnik) | JanezAS | 46,060087622°N / 14,488479768°E accuracy: 5m | 464,48m accuracy: ? |
| | |
| 1. 05. 2025 15:30:38 | Storžič | JanezAS | 46,350183842°N / 14,404832365°E accuracy: 4m | 2180,77m accuracy: ? |
| | |
| 1. 05. 2025 13:05:04 | Bašeljsko sedlo | JanezAS | 46,346063095°N / 14,414726841°E accuracy: 5m | 1673,24m accuracy: ? |
| | |
| 30. 04. 2025 16:59:49 | Rog | JanezAS | 46,097809999°N / 14,376248282°E accuracy: 5m | 833,98m accuracy: ? |
| | |
| 29. 04. 2025 18:21:28 | Rog | JanezAS | 46,097687775°N / 14,377095891°E accuracy: 4m | 838,27m accuracy: ? |
| | |
| 28. 04. 2025 17:21:07 | Rog | JanezAS | 46,097815467°N / 14,377419808°E accuracy: 5m | 835,17m accuracy: ? |
| | |
| 28. 04. 2025 16:47:11 | Jeterbenk | JanezAS | 46,102353255°N / 14,387204223°E accuracy: 4m | 823,85m accuracy: ? |
| | |
| 27. 04. 2025 18:07:24 | Sveti Florijan (Tehovec) | JanezAS | 46,113446685°N / 14,365983909°E accuracy: 5m | 740,63m accuracy: ? |
| | |
| 27. 04. 2025 17:43:07 | Bukovica | JanezAS | 46,117578739°N / 14,364824827°E accuracy: 5m | 759,91m accuracy: ? |
| | |
| 24. 04. 2025 18:14:10 | Rog | JanezAS | 46,097705851°N / 14,377133174°E accuracy: 5m | 834,58m accuracy: ? |
| | |
| 24. 04. 2025 17:42:25 | Jeterbenk | JanezAS | 46,102409874°N / 14,387192754°E accuracy: 5m | 820,07m accuracy: ? |
| | |
| 24. 04. 2025 10:56:52 | Jeterbenk | JanezAS | 46,102466496°N / 14,387111318°E accuracy: 5m | 826,49m accuracy: ? |
| | |
| 19. 04. 2025 17:56:21 | Šišenski hrib (Rožnik) | JanezAS | 46,059883558°N / 14,488481711°E accuracy: 5m | 455,04m accuracy: ? |
| | |
| 18. 04. 2025 11:00:59 | Cankarjev vrh (Rožnik) | JanezAS | 46,055016017°N / 14,477341754°E accuracy: 5m | 428,04m accuracy: ? |
| | |
| 17. 04. 2025 18:35:28 | Cankarjev vrh (Rožnik) | JanezAS | 46,054776744°N / 14,477854912°E accuracy: 5m | 456,84m accuracy: ? |
|
Entry into summit register
How to make an entry? To enter the summit register, you must visit this page with a mobile phone or other device with a built-in GPS receiver and log in with the username and password you use on the hike.uno websites. You enter by clicking the "Entry into summit register" button and the system will determine your location, which you then only need to confirm. Before confirming, you can also choose anonymous posting. In this case, the username will be hidden and visible only to you. Before entering, make sure your GPS receiver is turned on. For minimal data transfer, you can also enter on the page https://www.hike.uno/eknjiga.
|