| GPS track date: | 25.06.2010 |
| Path length: | 0.93 km |
| Ascent length: | 0.72 km |
| Ascent height: | 200 m |
| Descent length: | 0.21 km |
| Descent height: | 48 m |
| Starting altitude: | 682 m |
| Ending altitude: | 833 m |
| Minimum altitude: | 682 m |
| Maximum altitude: | 833 m |
| Avg. ascent slope: | 15° |
| Avg. descent slope: | 13° | | Total time: | 12 min | | Break: | 0 min | |
|
| Time without breaks: | 12 min |
| Ascent time: | 9 min |
| Ascent time without breaks: | 9 min |
| Descent time: | 2 min |
| Descent time without breaks: | 2 min |
| Average speed: | 4,6 km/h |
| Average speed without breaks: | 4,62 km/h |
| Average speed during ascent: | 4,64 km/h |
| Average speed during ascent without breaks: | 4,65 km/h |
| Average speed during descent: | 4,47 km/h |
| Average speed during descent without breaks: | 4,49 km/h |
| Vertical speed during ascent: | 1283 m/h |
| Vertical speed during ascent without breaks: | 1288 m/h |
| Vertical speed during descent: | 1011 m/h |
| Vertical speed during descent without breaks: | 1017 m/h |
|
GPS track description:
Display of route and data on the map:
Vertical profile of the route:
File download:
The user of the GPS track is solely responsible for their own safety, and the website owner is not responsible for any possible inaccurate data.
Tracks nearby:
,
,
,
,
,
,
,
,
,
,
,
,
Points nearby:
Javor,
Zgornja Besnica,
Ravno brdo,
Račica,
Velika Štanga,
Prežganje,
Mala Štanga,
Vnajnarje,
Gabrje pri Jančah,
Volavlje,
Dolgo Brdo,
Tuji Grm,
Koške Poljane,
Vrh za Apnišem,
Ohanov Gobnek,
Kamplov hrib,
Bukov hrib,
Tičnica,
Zgornja Besnica,
Zgornja Besnica,
Breznarica,
Mrežnarjev hrib,
Tomaž,
Dolgorida,
Brdar,
Brezovo brdo,
Povšnik,
Prek,
Tičenca,
Balent,
Zavrh,
Gabrski hrib,
Lanišče,
Križatec,
Pečovje,
Hribar,
Kostelc,
Skakovnik,
Adamovec,
Cirje,
Grmada,
Janezov vrh,
Vlahovina,
Zavrh,
Mancin vrh,
Slatna,
Kolišče,
Teličar,
Kozbec,
Brešče,
Osuja,
Javorski vrh,
Kogelj,
Zahujka,
Huje brdo,
Župnijska cerkev sv. Miklavža,
Kapela Sv. Miklavža,
Cerkev Sv. Antona Padovanskega,
Kapela Comments
To post a comment, you must log in:
If you do not yet have a username, you must first
register.